Compare the Yeti 2022 Mountain Bike Lineup
Some of the best mountain bikes in the world come from Yeti Cycles. Although they are recognized for being more expensive, their top-of-the-line features are comparable with those of their competitors. As a boutique brand, they've chosen to specialize in high-end quality rather than entry level or budget constructions.
Although each Yeti bike addresses a different type of mountain biking, style, or terrain there are some consistent aspects of Yetis. All of their full-suspension bikes use their Infinity Switch rear linkage. This is a unique design that uses a pivot that switches direction as the rear suspension moves through its travel. This produces a feeling that is both pedaling supportive and bottomless. The other consistency is quality, Yeti doesn't produce bad designs, quality issues, or poor experiments. To further back that up they offer a lifetime warranty. Yetis also all have a distinctive ride feel. Many of their models are geared towards going fast and being ridden aggressively. They target the racer. Yetis were long and slack before 99% of other brands caught on. What does this mean? Yes, you can cruise and casually ride a Yeti, but they will handle better with a more forward weighted body position at speed. The number in the model name represents the rear travel in millimeters.
Below are the T2 tier Yeti mountain bikes along with their T2 Lunch Ride (LR) editions for comparison. The LR editions have more travel up front, sometimes in the back too. They make the bikes target a little more aggressive terrain. The SB150 and SB115 are targeting racing in enduro and XC respectively. the SB165, SB140, and SB130 are all geared towards park, all-mountain, and other use cases. What does this mean? Nothing, as a weekend warrior you could race any of these in any race you really want to. However the SB165, SB150, SB140 LR, and SB130 LR could all be raced in enduro style races if you have the skills. The SB165 could probably be raced in downhill races when equipped with a dual-crown fork. The SB130 with a light build wouldn't be the worse bike to race in a Trans BC Enduro style XC race.
Key Specs
Specs | SB115 T2 | SB130 T2 | SB130 TLR T2 | SB140 T2 | SB140 TLR T2 | SB150 T2 | SB165 T2 |
---|---|---|---|---|---|---|---|
Price (USD) | 7600 | 8000 | 8300 | 8000 | 8300 | 8700 | 9000 |
Rear Travel (mm) | 115 | 130 | 137 | 140 | 140 | 150 | 165 |
Front Travel (mm) | 130 | 150 | 160 | 150 | 160 | 170 | 180 |
Head Tube Angle | 67.5 | 65.5 | 65.1 | 65.4 | 65 | 64.5 | 63.5 |
Seat Tube Angle | 74 | 77 | 76.6 | 77.5 | 77 | 77 | 77 |
Wheel Size (in) | 29 | 29 | 29 | 27.5 | 27.5 | 29 | 27.5 |
Max Tire Width (in) | 29x2.4 | 29x2.5 | 29x2.5 | , 27.5x2.6 | , 27.5x2.6 | 29x2.5 | , 27.5x2.5 |
Component Group | X01/XX1 | X01 | X01 | X01 | X01 | X01 | X01 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 12.93 | 13.44 | 13.93 | 12.52 | 13.88 | 13.97 | 14.42 |
Components
Component | SB115 T2 | SB130 T2 | SB130 TLR T2 | SB140 T2 | SB140 TLR T2 | SB150 T2 | SB165 T2 |
---|---|---|---|---|---|---|---|
Rear Shock | Fox Factory Float DPS | Fox Factory Float X | Fox Factory Float X | Fox Factory Float DPS | Fox Factory Float X | Fox Factory X2 230mm x 60mm | Fox Factory DHX2 Coil |
Fork | Fox Factory 34 Fit4 130mm | Fox Factory 36 Fit 4 150mm | Fox Factory 36 Grip 2 160mm | Fox Factory 36 Fit 4 150mm | Fox Factory 36 Grip 2 160mm | Fox Factory GRIP 2 36 170mm | Fox Factory 38 Grip 2 180mm |
Tires | F: - R: - | F: - R: - | F: - R: - | F: - R: - | F: - R: - | F: Maxxis Assegai 2.5 EXO+ R: Maxxis Minion DHR II 2.4 EXO+ | F: - R: - |
Wheelset | DT Swiss XM1700 30mm width | DT Swiss XM1700 30mm wide | DT Swiss XM1700 30mm wide | DT Swiss XM1700 30mm wide | DT Swiss EX1700 30mm wide | Hubs: Rims: DT SWISS Custom EX1700 | DT Swiss Custom EX1700 30mm internal width |
Brakes | SRAM G2 RSC | SRAM G2 RSC | SRAM Code RSC | SRAM G2 RSC | SRAM Code RSC | SRAM Code RSC 4 pistons | SRAM Code RSC |
Rotors | SRAM Centerline 180mm/180mm | SRAM Centerline 200mm/180mm | SRAM Centerline 200mm/180mm | SRAM Centerline 180mm/180mm | SRAM Centerline 200mm/200mm | F: SRAM CenterLine 200 R: SRAM CenterLine 180 | SRAM Centerline 200mm |
Stem | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face AEFFECT | Race Face Aeffect R 35mm X 50mm |
Headset | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | - | Cane Creek 40 Integrated |
Handlebars | Yeti Carbon 35mm X 780mm | Yeti Carbon 35mm X 780mm | Yeti Carbon 35mm X 780mm | Yeti Carbon 35mm X 760mm | Yeti Carbon 35mm X 800mm | Yeti Carbon 35mm x 800mm | Yeti Carbon 35mm X 800mm |
Shift Levers | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle, 12-speed | SRAM X01 Eagle |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | WTB Silverado Custom | Silverado Custom |
Seatpost | Fox Transfer 30.9mm diameter | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm / SM: 125mm, MD: 150mm, LG-XL: 175mm | Fox Transfer 31.6mm diameter |
Bottom Bracket | SRAM Dub BB92 | SRAM Dub BB92 | SRAM Dub BB92 | SRAM Dub BB92 | SRAM Dub BB92 | SRAM DUB BB92 | SRAM Dub BB92 |
Cassette | SRAM X01 Eagle 1295 10-52t | SRAM X01 Eagle 1295 10-52 | SRAM X01 Eagle 1295 10-52 | SRAM X01 Eagle 1295 10-52 | SRAM X01 Eagle 1295 10-52 | SRAM X01 Eagle 1295 10-52t | SRAM X01 Eagle 1295 10-52t |
Chain | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle |
Crankset | SRAM X1 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm | SRAM X01 Eagle 30t 170mm length |
Rear Derailleur | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
Geometry
Geometry | SB115 T2 | SB130 T2 | SB130 TLR T2 | SB140 T2 | SB140 TLR T2 | SB150 T2 | SB165 T2 |
---|---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD | MD |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | - | 170 |
Stem Length (mm) | - | 50 | 50 | 50 | 50 | - | 50 |
Handlebar Width (mm) | 780 | 780 | 780 | 760 | 800 | - | 800 |
Reach (mm) | 429.6 | 460.2 | 455.6 | 464.5 | 460.1 | 460.2 | 460.1 |
Top Tube Length (mm) | 606.1 | 601.9 | 603.4 | 597.2 | 598.5 | 602.4 | 598.5 |
Stack (mm) | 613.8 | 614.8 | 618.3 | 596.5 | 599.9 | 614.8 | 599.9 |
Wheelbase (mm) | 1160 | 1205.6 | 1209.8 | 1203.6 | 1208.2 | 1223.2 | 1230.2 |
Chainstay Length (mm) | 440.7 | 433 | 433.2 | 432.9 | 433 | 433 | 433 |
Front Center (mm) | 719.3 | 772.6 | 776.6 | 770.7 | 775.2 | 790.2 | 797.2 |
BB Height (mm) | 341.9 | 337.7 | 340.9 | 336.7 | 339.9 | 347.8 | 344.9 |
Head Tube Angle (degrees) | 67.5 | 65.5 | 65.1 | 65.4 | 65 | 64.5 | 63.5 |
Seat Tube Angle (degrees) | 74 | 77 | 76.6 | 77.5 | 77 | 77 | 77 |
Head Tube Length (mm) | 107 | 99.2 | 99.2 | 115.4 | 115.4 | 96.6 | 110.4 |
Bike Standover Height (mm) | 733.8 | 725.9 | 731.5 | 706.2 | 710 | 727.8 | 716.3 |
Fork Rake Offset (mm) | 44 | 44 | 44 | 37 | 37 | 44 | 37.5 |
Fork Length (mm) | - | - | - | - | - | 577.1 | - |
Gallery 21
SB115 T2
SB130 T2
SB130 TLR T2
SB140 T2
SB140 TLR T2
SB150 T2
SB165 T2
Reviews 1
SB140 T2
Yeti SB140 - Little Wheels & Lots of Fun
With their new SB140 bike, Yeti banked on the fact that there are still plenty of people out there who don't want to ride a 29er but still want a new bike with modern geometry. Catering to those diehard 27.5" fans, the Yeti SB140 has 140mm of rear travel, coupled with a 160mm fork up front...