Trail Ready Specialized S-Works Comparison
Comparing the Specialized S-Works Enduro vs S-Works Stumpjumper EVO vs S-Works Stumpjumper vs S-Works Epic EVO
What is S-Works from Specialized?
Most, but not all of Specialized’s models have an S-Works level. For mountain bikes the Demo, Enduro, Stumpjumper, Stumpjumper EVO, Epic, Epic EVO, and Epic Hardtail all have S-Works versions.
S-Works is the highest end tier of components and frames for each specific Specialized bike model. As a general rule S-Works features the latest in components, frame design for racing, and the most race-oriented version of each mountain bike model.
Usually specifications like geometry and suspension travel are the same as more affordable tiers, but the weight and bleeding-edge component specs of S-Works are a step or two up from the Pro/Expert levels. For example, the latest S-Works Epic includes the new Roval 30mm wide carbon rims to keep up with what podium level XC racers are moving to.
S-Works is also going to be the most expensive version of each bike model, eye-watering in fact. Some of the models are over $13,000! Many of the components could be put on cheaper models as upgrades, but some of the frames are using S-Works specific carbon lay-ups. In other words you’ll need to pay up to eek out those extra grams on race day.
Why Compare These Specific Mountain Bikes?
Specialized makes more bikes than just the Enduro, Stumpjumper, and Epic; however, these are their flagship full-suspension bikes that are great for a variety of trails away from the lift line. The Demo, Specialized’s downhill slayer is also a race-ready industry-pushing mountain bike, but isn’t a multi-tool like the Enduro. On the other end of the spectrum, the “regular” Epic can certainly handle trail riding, but is not as balanced towards everyday trail riding as the EVO model. Aka, you’ll have more fun on the Epic EVO on a wider range of mountain biking trails...
Key Specs
Specs | S-Works Enduro | S-Works Epic EVO | S-Works Stumpjumper | S-Works Stumpjumper EVO |
---|---|---|---|---|
Price (USD) | 10500 | 12300 | 10500 | 11000 |
Rear Travel (mm) | 170 | 110 | 130 | 150 |
Front Travel (mm) | 170 | 120 | 140 | 160 |
Head Tube Angle | 63.9 | 66.5 | 65 | 63 |
Seat Tube Angle | 76 | 74.5 | 76 | 77.2 |
Wheel Size (in) | 29 | 29 | 29 | 29 |
Max Tire Width (in) | 29x2.6 | 29x2.4 | 29x2.5 | 29x2.5 |
Component Group | XX1 | XX1 | XX1 | XX1 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - | 13.6 |
Components
Component | S-Works Enduro | S-Works Epic EVO | S-Works Stumpjumper | S-Works Stumpjumper EVO |
---|---|---|---|---|
Rear Shock | FOX FACTORY X2 230 X 60MM | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | Fox Factory Float DPX2 |
Fork | Fox Float 38 Factory 170mm w/GRIP2 damper | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | Fox Factory 36, 44mm offset, GRIP2 - 160mm |
Tires | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Butcher Grid Trail 29x2.3 | F: Specialized Ground Control 29x2.3 R: Specialized Fast Trak Control 29x2.3 | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Purgatory Grid Trail 2.3x29 | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Eliminator GRID Trail 29x2.3 |
Wheelset | Hubs: Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing; Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing Rims: Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h | Hubs: Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull; Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, 24h straight pull t-head; Rims: Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h | Hubs: DT Swiss 240, Ratchet EXP, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h; DT Swiss 240, sealed cartridge bearings, 15x110mm spacing, 28h; Rims: Roval Control 240, hookless carbon, 29mm inner width, hand-built, 2Bliss Ready | Hubs: Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing; Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing; Rims: Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Brakes | SRAM Code RSC 4 pistons | SRAM G2 Ultimate 4 pistons | SRAM G2 Ultimate 4 pistons | SRAM Code RSC 4 pistons |
Rotors | F: SRAM 220mm; R: SRAM 200mm | F: SRAM 180mm; R: SRAM 180mm | F: SRAM 200mm R: SRAM 180mm | F: SRAM 200mm R: SRAM 200mm |
Stem | Deity Copperhead | S-Works SL | Deity Copperhead | Deity Copperhead |
Handlebars | Roval Traverse SL Carbon 35x800 | Specialized S-Works Carbon XC Mini Rise 31.8x760 | Specialized Trail Carbon 35x780 | Roval Traverse SL Carbon 35x800 |
Shift Levers | SRAM XX1 Eagle AXS | SRAM Eagle AXS Rocker Paddle | SRAM XX1 Eagle AXS | SRAM Eagle AXS Rocker Paddle |
Grips | Deity Knuckleduster | Specialized Trail Grips | Deity Knuckleduster | Deity Knuckleduster |
Saddle | Specialized Bridge, Hollow Ti rails, 155/143mm | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm | Specialized Bridge, Hollow Ti rails, 155/143mm | Specialized Bridge, Hollow Ti rails, 155/143mm |
Seatpost | RockShox Reverb AXS 30.9mm 1X remote | RockShox Reverb AXS 30.9mm | RockShox Reverb AXS, 30.9mm 1X remote | RockShox Reverb AXS 30.9mm |
Bottom Bracket | SRAM DUB Threaded | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, BSA 73mm, Threaded | |
Cassette | SRAM XG-1299, 12-Speed, 10-52t | SRAM XX1 Eagle 1299 10-52t | SRAM XX1 Eagle 1299 10-52t | SRAM XX1 Eagle 1299 10-52t |
Chain | SRAM XX1 Eagle | SRAM XX1 Eagle | SRAM XX1 Eagle | SRAM XX1 Eagle |
Crankset | SRAM X01 EAGLE 30T 170MM | SRAM XX1 Eagle, Boost™ 148, DUB, 170/175mm | SRAM XX1 Eagle DUB | SRAM X01 EAGLE 30T 170MM |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS |
Geometry
Geometry | S-Works Enduro | S-Works Epic EVO | S-Works Stumpjumper | S-Works Stumpjumper EVO |
---|---|---|---|---|
Size | S3 | MD | S3 | S3 |
Crank Length (mm) | 170 | 175 | 170 | 170 |
Stem Length (mm) | 40 | 60 | 50 | 50 |
Seatpost Length (mm) | 150 | 125 | 150 | 150 |
Saddle Width (mm) | 143 | 143 | 143 | 143 |
Handlebar Width (mm) | 800 | 760 | 780 | 800 |
Reach (mm) | 464 | 436 | 450 | 448 |
Top Tube Length (mm) | 619 | 602 | 605 | 590 |
Stack (mm) | 620 | 597 | 622 | 626 |
Wheelbase (mm) | 1246 | 1164 | 1200 | 1216 |
Chainstay Length (mm) | 442 | 438 | 432 | 438 |
Front Center (mm) | 806 | 729 | 770 | 780 |
BB Drop (mm) | 21 | 36 | 42 | 35 |
BB Height (mm) | 347 | 336 | 333 | 340 |
Head Tube Angle - High (degrees) | 64.3 | - | 65.5 | 65.5 |
Head Tube Angle (degrees) | 63.9 | 66.5 | 65 | 63 |
Seat Tube Angle (degrees) | 76 | 74.5 | 76 | 77.2 |
Seat Tube Angle - High (degrees) | 76 | - | 76.5 | 76.5 |
Head Tube Length (mm) | 100 | 100 | 110 | 105 |
Bike Standover Height (mm) | - | 781 | 744 | 763 |
Fork Rake Offset (mm) | 46 | 44 | 44 | 44 |
Fork Length (mm) | 581 | 530 | 550 | 571 |
Fork Trail (mm) | 132 | 114 | 126 | 131 |
Gallery 7
S-Works Enduro
S-Works Epic EVO
S-Works Stumpjumper
S-Works Stumpjumper EVO
Reviews 1
S-Works Stumpjumper EVO
2021 Specialized Stumpjumper EVO - More Travel & More Adjustability
The 2021 Stumpjumper EVO is a refined, adjustable, and more than anything, versatile bike. Specialized call it the 'ultimate trail bike', and while that phrase would normally set off my marketing hyperbole detector, in this case it's a very accurate description.