The Podium Mountain Bikes of the 2020 Tokyo Olympics
The Winning Mountain Bikes (and Their Riders) of the Tokyo Olympics
In the Olympic cross-country mountain bike races, 6 different XC bikes carried their riders to the podium: Trek Supercaliber, BMC Fourstroke, Specialized Epic, Thomas Lightrider WC, Liv Pique Advanced Pro, and a BH Lynx Race EVO.
Joking aside, obviously it’s all about the riders’ mad skills, superhuman fitness, and mental focus that wins the podium. However, it’s fun to see what the pros ride and their unobtanium setup.
Gold
- Trek Supercaliber - Jolanda Neff (Switzerland) - 1:15:46
- BMC Fourstroke - Thomas Pidcock (Great Britain) - 1:25:14
Silver
- Specialized Epic - Sina Frei (Switzerland) - 1:16:57
- Thomus Lightrider WC - Mathias Flueckiger (Switzerland) - 1:25:34
Bronze
- Liv Pique Advanced Pro - Linda Indergand (Switzerland) - 1:17:05
- BH Lynx Race EVO - David Serrano Valero (Spain) - 1:25:48
Highlights of the 2020 Tokyo Men’s Mountain Bike Race
Highlights of the mens' podium winners (Youtube)
Highlights of the 2020 Tokyo Women’s Mountain Bike Race
Unfortunately there’s only the poor NBC Sports coverage for the womens'.
Comparison of the 2020 Tokyo Olympics XC Mountain Bikes
Supercaliber 9.9 XX1 AXS vs Fourstroke 01 ONE vs S-Works Epic AXS vs Lightrider Worldcup XTR vs Pique Advanced Pro 1 vs Lynx Race EVO 9.9
Key Specs
Specs | Fourstroke 01 ONE | Lightrider Worldcup XTR | Lynx Race EVO 9.9 | Pique Advanced Pro 1 | S-Works Epic AXS | Supercaliber 9.9 XX1 AXS |
---|---|---|---|---|---|---|
Price (USD) | 13736 | 10633 | 9866 | 6200 | 11020 | 11000 |
Rear Travel (mm) | 100 | 100 | 100 | 100 | 100 | 60 |
Front Travel (mm) | 100 | 100 | 100 | 100 | 100 | 100 |
Head Tube Angle | 67.5 | 69.2 | 68 | 68.5 | 69.5 | 69 |
Seat Tube Angle | 75.6 | 74.4 | 76 | 74 | 74.75 | 74 |
Wheel Size (in) | - | - | - | - | - | - |
Max Tire Width (in) | - | - | - | - | - | - |
Component Group | - | - | - | - | - | - |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | |
Weight (kgs) | - | - | - | - | 9.46 | 9.34 |
Components
Component | Fourstroke 01 ONE | Lightrider Worldcup XTR | Lynx Race EVO 9.9 | Pique Advanced Pro 1 | S-Works Epic AXS | Supercaliber 9.9 XX1 AXS |
---|---|---|---|---|---|---|
Rear Shock | Fox Float DPS Factory | Fox Float-K DPS 100mm Remote damper | Fox DPS Evol SV Kashima Remote Lock, 190x40mm | Fox Float DPS Performance Elite Remote, 165/45, custom tuned for Liv | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235x32.5mm |
Fork | Fox Float 32 SC Factory | Fox Float32-K SC 29 100mm RACE | Fox 32 SC Factory Remote Lock 100mm | Fox 32 Float SC Performance Elite, 100mm, FIT4 damper, remote lockout, Boost 15x110 Kabolt, 44mm offset, custom tuned for Liv | RockShox SID Brain Ultimate, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day, damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Tires | F: - R: - | F: - R: - | F: - R: - | F: - R: - | F: Specialized Fast Trak Control 29x2.3 R: Specialized Fast Trak Control 29x2.3 | F: - R: - |
Wheelset | Hubs: DT Swiss 180 Straightpull, Ratchet EXP 36; Rims: DT Swiss XRC 1200 Wheelset, 25mm Inner Width | Hubs: - Rims: - | BH Evo Carbon Tubeless, 30mm, 28H | Hubs: Giant XCR-1 29 WheelSystem, Boost; Rims: Giant XCR-1 29 Carbon WheelSystem, 25mm inner | Hubs: Roval Control SL Front, Roval Control SL Rear Rims: Roval Control SL | F: Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, centerlock, Boost110, 15mm thru axle R: Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, DT Swiss 54T engagement, centerlock, SRAM XD driver, Boost148, 12mm thru axle |
Brakes | SRAM Level Ultimate | Shimano XTR | Shimano XTR | Shimano Deore XT | SRAM Level Ultimate 2 pistons | SRAM Level Ultimate 4-piston hydraulic disc, carbon levers |
Rotors | SRAM Centerline Rotors; 160/160 S-M, 180/160 L-XL | F: - R: - | F: 180mm; R: 160mm | Shimano; F: 180mm; R: 160mm | F: R: | F: - R: - |
Stem | BMC MSM01 | Stem Thömus TIC, 105 mm | Lynx Race EVO 60mm, 31.8mm, 0º | Giant Contact SL | S-Works SL | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 13 degree |
Headset | - | - | - | - | - | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Handlebars | BMC MFB01 Carbon 760mm | Handlebar Thömus Carbon Flat 680 mm | BH Evo Carbon Midflat 760mm, 8mm Rise, 5º Up, 7ºback | Giant Contact SLR XC Flat, 31.8 | Specialized Alloy Minrise 32x750 | Bontrager Kovee XXX, OCLV Carbon, 35mm, 0mm rise, 720mm width |
Shift Levers | SRAM AXS Controller | Shimano XTR | Sram XX1 AXS Eagle 12sp | Shimano Deore XT | SRAM Eagle AXS, wireless, 12-speed | |
Grips | - | - | BH Control Grip Lock On | - | Specialized Trail Grips | - |
Saddle | Fizik Antares R5 Kium | Selle Italia SLR Kit Carbonio Flow | Prologo Scratch M5 Nack | Liv Sylvia SL, SST rails | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm | Bontrager Montrose Pro, 7x10mm carbon rails, 138mm width |
Seatpost | BMC RAD, Integrated Dropper Seatpost, 80mm Drop | Seat post Thömus Carbon | BH EVO Carbon 31.6mm, 420mm | Giant Contact Switch dropper with remote, 30.9 | S-Works FACT Carbon 30.9mm | Bontrager XXX, OCLV Carbon, 31.6mm, 0mm offset |
Bottom Bracket | - | - | Sram XX1 | Shimano, press fit | SRAM DUB, BSA 73mm, Threaded | - |
Cassette | SRAM X01 Eagle 10-52T | Shimano XTR 10/51 | Sram XX1 Eagle 10/50 | Shimano Deore XT, 12-speed, 10x51 | SRAM XX1 Eagle 1299 10-50t | SRAM Eagle XG-1299, 11-52, 12 speed |
Chain | SRAM XX1 Eagle | - | - | KMC X-12 | SRAM XX1 Eagle | - |
Crankset | SRAM XX1 Eagle Carbon 34T | Shimano XTR 32 tooth | Sram XX1 Eagle 34, arm length 175mm | Shimano Deore XT, 30t | QUARQ XX1 Eagle Power Meter, Boost™ 148, DUB, 170/175mm, 32t | SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline) |
Rear Derailleur | SRAM XX1 AXS Eagle | XTR, 12-speed | Sram XX1 AXS Eagle 12sp | Shimano Deore XT, Shadow+ | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS |
Pedals | - | Shimano XTR Race | - | - | - |
Geometry
Geometry | Fourstroke 01 ONE | Lightrider Worldcup XTR | Lynx Race EVO 9.9 | Pique Advanced Pro 1 | S-Works Epic AXS | Supercaliber 9.9 XX1 AXS |
---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD |
Crank Length (mm) | 175 | - | 175 | 170 | 175 | 175 |
Stem Length (mm) | 60 | - | - | 60 | 75 | 70 |
Seatpost Length (mm) | - | - | - | - | 400 | 400 |
Saddle Width (mm) | - | - | - | - | 143 | 138 |
Handlebar Width (mm) | 760 | 680 | - | 740 | 760 | 720 |
Reach (mm) | 445 | 445 | 410 | 427 | 433 | 425 |
Top Tube Length (mm) | 607 | 615 | 571 | 595 | 596 | 595 |
Stack (mm) | 590 | 605 | 575 | 587 | 597 | 594 |
Wheelbase (mm) | 1155 | - | 1096 | 1131 | 1123 | 1106 |
Chainstay Length (mm) | - | 438 | 430 | 438 | 438 | 430 |
Front Center (mm) | 726 | - | - | - | 687 | - |
BB Drop (mm) | 44 | 50 | 40 | 45 | 38.9 | 53 |
BB Height (mm) | - | - | - | - | 332 | 320 |
Head Tube Angle (degrees) | 67.5 | 69.2 | 68 | 68.5 | 69.5 | 69 |
Seat Tube Angle (degrees) | 75.6 | 74.4 | 76 | 74 | 74.75 | 74 |
Head Tube Length (mm) | 107 | 105 | 90 | 100 | 105 | 90 |
Bike Standover Height (mm) | - | - | - | 726 | 770 | 760 |
Fork Rake Offset (mm) | 44 | - | - | 51 | 42 | 44 |
Fork Length (mm) | 506 | 505 | - | - | 506 | - |
Fork Trail (mm) | 106.5 | - | - | 92.9 | 94 | - |