A Comparison of Winter Racing Fat Bikes: Pivot LES Fat, Trek Farley, Salsa Beargrease and Borealis Crestone
Winter fat bike racing presents a unique opportunity for fat bike enthusiasts to test their skills, fitness, hardiness and gear. The fat bikes we will be comparing are the Pivot LES Fat Pro, Trek Farley 9.6, Salsa Beargrease C X01, and Borealis Crestone Eagle XX1. The first thing you may wonder is what makes these bikes different from each other? It's all in the details!
We have enjoyed several fat bike races and these bikes would each be on our shortlist for not only racing, but also some long distance winter fat bike rides. Compare the components, geometry, and pricing below on each build.
Key Specs
Specs | Beargrease C X01 Eagle | Crestone Eagle XX1 | Farley 9.6 | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat |
---|---|---|---|---|
Price (USD) | 6799 | 6077 | 3500 | 4299 |
Rear Travel (mm) | 0 | 0 | 0 | 0 |
Front Travel (mm) | 0 | 0 | 0 | 0 |
Head Tube Angle | 68.56 | 70 | 69 | 69 |
Seat Tube Angle | 73 | 73 | 73 | 72 |
Wheel Size (in) | 27.5 | 27.5 | 27.5 | 27.5 |
Max Tire Width (in) | 29x3, 27.5x4 26x5 | 29x3, 27.5x5 26x5 | , 27.5x4.5 26x4.7 | 29x3, 27.5x4.5 26x5 |
Component Group | X01 | XX1 | GX | XT |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 11.88 | 10.58 | 13 | - |
Components
Component | Beargrease C X01 Eagle | Crestone Eagle XX1 | Farley 9.6 | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat |
---|---|---|---|---|
Rear Shock | - | - | - | None |
Fork | Kingpin Deluxe | Borealis Rigid Carbon | Bontrager Haru, tapered alloy steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle | Pivot LES Fat Carbon |
Tires | F: - R: - | F: - R: - | F: - R: - | F: - R: - |
Wheelset | Hubs: DT Swiss 350 15 x 150 mm, DT Swiss 350 12 x 197 mm Rims: WHISKY No.9 76W | Hubs: Borealis 6 Pawl; Front: 15x150; Rear: 12x197; Rims: HED Carbon 27.5 x 85mm | Hubs: Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle; Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, SRAM XD driver, 197x12 mm thru axle Rims: SUNRingle Mulefut 80 SL, 32-hole cutout | SUNringlé Mulefüt 80SL w/ SUNringlé SRC hub - 27.5" 15x150 F/12x197R |
Brakes | SRAM G2 RSC | SRAM G2 Ultimate | - | Shimano XT M8100 2-piston |
Rotors | SRAM Centerline 160mm/160mm | F: - R: - | SRAM Centerline 160mm/160mm | Shimano SLX 6-bolt - 180mm Shimano SLX 6-bolt - 160mm |
Stem | Salsa Guide Trail, 35.0 mm diameter | Borealis | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length | Phoenix Team XC/Trail |
Headset | Cane Creek 40 | Borealis | FSA IS-2 | Pivot Precision Sealed Cartridge |
Handlebars | Salsa Guide 35.0 Carbon | Borealis Carbon Bar, 35mm diameter | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width | Phoenix Team Low Rise Carbon - 760mm |
Shift Levers | SRAM X01 Eagle | SRAM XX1 | SRAM GX Eagle | Shimano XT M8100 ISPEC EV 12-Speed |
Grips | Salsa File Tread Lock-On | Borealis | ESI Chunky | Phoenix Factory Lock-On |
Saddle | WTB Volt Cromoly SL Medium | Borealis | Bontrager Arvada | Phoenix WTB Pro Vigo |
Seatpost | Salsa Guide Carbon | Borealis Rigid Carbon 31.6mm diameter | TranzX JD-YSP18 31.6mm diameter | Phoenix Pro Carbon |
Bottom Bracket | - | SRAM DUB 100mm | SRAM DUB, 121mm, PressFit | - |
Cassette | SRAM XG-1295 Eagle, 10–52t, 12 speed | SRAM Eagle XG 1299 10-50 Gold 12spd | SRAM Eagle XG-1275, 10-52t, 12 spd | Shimano SLX M7100 10-51t |
Chain | SRAM GX Eagle | SRAM X12 Gold | SRAM GX Eagle | Shimano CN-M8100 12-Speed |
Crankset | Truvativ STYLO C Eagle Fat5 DUB, 30t | SRAM Eagle XX Carbon 30t, 175mm | SRAM GX Eagle, DUB, 30T alloy FAT 5 ring | Race Face Turbine 30t Fat Bike |
Rear Derailleur | SRAM X01 Eagle | SRAM Eagle XX1 12spd | SRAM GX Eagle 12spd | Shimano XT M8100 SGS 12-Speed |
Pedals | - | - | VP-536 nylon | - |
Geometry
Geometry | Beargrease C X01 Eagle | Crestone Eagle XX1 | Farley 9.6 | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat |
---|---|---|---|---|
Size | MD | MD | MD | MD |
Crank Length (mm) | 170 | 175 | 170 | - |
Stem Length (mm) | 70 | 50 | 70 | - |
Seatpost Length (mm) | - | - | 403 | - |
Saddle Width (mm) | - | - | 138 | - |
Handlebar Width (mm) | 800 | - | 750 | 760 |
Reach (mm) | 426.5 | 437.5 | 410 | 417.1 |
Top Tube Length (mm) | 612 | 610 | 594 | 607.1 |
Stack (mm) | 606.7 | 625 | 601 | 618 |
Wheelbase (mm) | 1129.2 | - | 1119 | 1122.4 |
Chainstay Length (mm) | 440 | 459 | 455 | 436.9 |
BB Drop (mm) | 65 | 60 | 67 | - |
BB Height (mm) | - | - | 313 | 311.4 |
Head Tube Angle (degrees) | 68.56 | 70 | 69 | 69 |
Seat Tube Angle (degrees) | 73 | 73 | 73 | 72 |
Head Tube Length (mm) | 118 | 120 | 100 | 116.8 |
Bike Standover Height (mm) | 744.4 | - | 739 | 718.2 |
Fork Rake Offset (mm) | 51 | - | 51 | - |
Fork Length (mm) | 483 | - | - | - |