2022 Santa Cruz Megatower
Specs, Comparisons, Reviews, Galleries
A tweeked geometry and a new "glovebox" storage compartment in the frame, the updated Megatower from Santa Cruz is their big wheeled enduro race bike. More than that, improving on an already great design, this is a well balanced longer travel bike that won't wallow on the easy stuff, but still encourages speed in the rock gardens and steeps.
From Santa Cruz: Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Specifications for the Santa Cruz Megatower that are the most important to picking a mountain bike. Price (USD) | 11199 |
Rear Travel (mm) | 165 |
Front Travel (mm) | 170 |
Head Tube Angle | 63.5 |
Seat Tube Angle | 77.2 |
Wheel Size (in) | 29 |
Max Tire Width (in) | 29x2.5 |
Component Group | X01 |
Frame Material | Carbon |
Weight (kgs) | 15.89 |
Components for each model of the Santa Cruz Megatower comes with. Rear Shock | FOX DH X2 Factory Coil 2-Position Lever 230x62.5 |
Fork | FOX 38 Float Factory, 170mm |
Tires | F: Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down;
R: Maxxis Minion DHR II 29"x2.4", 3C Maxx- Grip, DoubleDown |
Wheelset | Hubs: Industry Nine 1/1, 110x15, 6 Bolt, 28h, Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h
Rims: Reserve 30 29" Carbon Rims |
Brakes | SRAM Code RSC |
Rotors | SRAM HS2 Rotor 200mm |
Stem | Burgtec Enduro MK3 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Shift Levers | SRAM GX AXS Shifter |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Saddle | WTB Silverado Team Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Crankset | SRAM X1 Eagle 148 DUB 30t |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Geometry numbers for each Santa Cruz Megatower, the fit, feel, & handling. Size | MD |
Stem Length (mm) | 42 |
Handlebar Width (mm) | 800 |
Reach (mm) | 452 |
Top Tube Length (mm) | 595 |
Stack (mm) | 627 |
Wheelbase (mm) | 1237 |
Front Center (mm) | 799 |
BB Drop (mm) | 30 |
BB Height (mm) | 342.5 |
Head Tube Angle - High (degrees) | 63.8 |
Head Tube Angle (degrees) | 63.5 |
Seat Tube Angle (degrees) | 77.2 |
Seat Tube Angle - High (degrees) | 77.42 |
Head Tube Length (mm) | 100 |
Bike Standover Height (mm) | 712 |
Fork Rake Offset (mm) | 44 |
Megatower X01 AXS RSV Coil Carbon CC