2022 Salsa Mukluk
Specs, Comparisons, Reviews, Galleries
Salsa's Mukluk is their versatile carbon 26" fatbike. With many mounting options it continues Salsa's focus on building great bikepacking bikes, even for winter travel.
What we like:
- Lots of attachment points on the carbon frame and fork for packs.
- Nice geometry for this type of bike.
- Great stand over which helps when riding narrow packed trails with lots of soft snow on the sides.
What we don't like:
- Only fits 4" tires on 27.5. Although targeted towards groomed racing, being able to fit at least a 4.5" in 27.5 would make this a great multi-purpose tool like their competitors.
- Although the component spec is pretty good for the price, calling this an "XT" build is a little deceptive. A few more components should be XT level for that label. We would prefer if at least the cassette and brakes were XT as well.
Key Specs
Specs | Mukluk Microshift Advent X | Mukluk C XT |
---|---|---|
Price (USD) | 1999 | 3999 |
Rear Travel (mm) | 0 | 0 |
Front Travel (mm) | 0 | 0 |
Head Tube Angle | 69 | 69 |
Seat Tube Angle | 73 | 73 |
Wheel Size (in) | 26 | 26 |
Max Tire Width (in) | 29x3, 27.5x4 26x4.8 | 29x3, 27.5x4 26x4.8 |
Component Group | - | SLX/XT |
Frame Material | Aluminum | Carbon |
Weight (kgs) | - | - |
Components
Component | Mukluk Microshift Advent X | Mukluk C XT |
---|---|---|
Fork | Bearpaw | Kingpin Deluxe |
Tires | 45NRTH Dillinger 5, 26 x 4.6" 60 TPI, Tubeless-Ready, Tan Wall, Studdable | 45NRTH Dillinger 5, 26 x 4.6" 60 TPI, Tubeless-Ready, Tan Wall, Studdable |
Wheelset | Hubs: SUNRinglé SRC 15 x 150 mm, SUNRinglé SRC 12 x 197 mm Rims: SUNRinglé Mulefüt SL 80 mm | Hubs: SUNRinglé SRC 15 x 150 mm, SUNRinglé SRC 12 x 197 mm Rims: SUNRinglé Mulefüt SL 80 mm |
Brakes | Tektro HD-M275/HD-M276 | SRAM G2 RS |
Rotors | Tektro 160mm/160mm | SRAM Centerline 160mm/160mm |
Stem | Salsa Guide Trail, 35.0 mm diameter | Salsa Guide Trail, 35.0 mm diameter |
Headset | FSA Orbit 1.5E NO.57E-T | Cane Creek 40 |
Handlebars | Race Face Aeffect R 35 | Race Face Aeffect R 35 |
Shift Levers | MicroSHIFT Trail Pro | Shimano XT M8100 |
Grips | Salsa File Tread Lock-On | Salsa File Tread Lock-On |
Saddle | WTB Volt Cromoly Medium | WTB Volt Cromoly Medium |
Seatpost | Salsa Guide | Salsa Guide |
Cassette | MicroSHIFT CS-H104, 11–48t, 10-speed | Shimano SLX M7100, 10–51t, 12-speed |
Chain | SRAM PC-1031 | Shimano SLX M7100 |
Crankset | Samox Direct Mount, 30t | Race Face Turbine, 30t |
Rear Derailleur | MicroSHIFT Active Motion RD+ with clutch | Shimano XT M8100 |
Geometry
Geometry | Mukluk Microshift Advent X | Mukluk C XT |
---|---|---|
Size | MD | MD |
Crank Length (mm) | 170 | 170 |
Stem Length (mm) | 60 | 60 |
Handlebar Width (mm) | 780 | 780 |
Reach (mm) | 428.1 | 428.1 |
Top Tube Length (mm) | 615 | 615 |
Stack (mm) | 611.4 | 611.4 |
Wheelbase (mm) | 1128.7 | 1120.6 |
Chainstay Length (mm) | 440 | 432 |
BB Drop (mm) | 63 | 63 |
Head Tube Angle (degrees) | 69 | 69 |
Seat Tube Angle (degrees) | 73 | 73 |
Head Tube Length (mm) | 120 | 123 |
Bike Standover Height (mm) | 719.7 | 722.8 |
Fork Rake Offset (mm) | 51 | 51 |
Fork Length (mm) | 483 | 483 |