2022 Salsa Beargrease
Specs, Comparisons, Reviews, Galleries
The Beargrease is a fatbike race bike that’s designed for tackling challenging groomed courses with it's 27.5"x4" tires. Like other Salsas there's attention to good mounting options for packs and accessories to handle bikepacking. Both the carbon frame and fork have multiple mount points for extended pack trips.
What we like:
- Lightweight builds for a fatbike, as little as 26lbs. Even the cheaper builds are still 30lbs.
- Lots of attachment points on the carbon frame and fork for packs.
- Smaller q-factor, can help with knee issues on the wider fatbikes.
- Nice component spec and geometry.
What we don't like:
- Only fits 4" tires on 27.5. Although targeted towards groomed racing, being able to fit at least a 4.5" in 27.5 would make this a great multi-purpose tool like their competitors.
Key Specs
Specs | Beargrease C Deore 11 | Beargrease C SLX | Beargrease C X01 Eagle |
---|---|---|---|
Price (USD) | 2699 | 3449 | 6799 |
Rear Travel (mm) | 0 | 0 | 0 |
Front Travel (mm) | 0 | 0 | 0 |
Head Tube Angle | 68.56 | 68.56 | 68.56 |
Seat Tube Angle | 73 | 73 | 73 |
Wheel Size (in) | 27.5 | 27.5 | 27.5 |
Max Tire Width (in) | 29x3, 27.5x4 26x5 | 29x3, 27.5x4 26x5 | 29x3, 27.5x4 26x5 |
Component Group | SLX | SLX | X01 |
Frame Material | Carbon | Carbon | Carbon |
Weight (kgs) | 13.78 | 13.04 | 11.88 |
Components
Component | Beargrease C Deore 11 | Beargrease C SLX | Beargrease C X01 Eagle |
---|---|---|---|
Fork | Bearpaw | Kingpin | Kingpin Deluxe |
Tires | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready |
Wheelset | Hubs: SUNRinglé SRC 15 x 150 mm, SUNRinglé SRC 12 x 197 mm Rims: SUNRinglé Mulefüt SL 80 mm | Hubs: SUNRinglé SRC 15 x 150 mm, SUNRinglé SRC 12 x 197 mm Rims: SUNRinglé Mulefüt SL 80 mm | Hubs: DT Swiss 350 15 x 150 mm, DT Swiss 350 12 x 197 mm Rims: WHISKY No.9 76W |
Brakes | Tektro HD-M275/HD-M276 | SRAM Guide T brakes | SRAM G2 RSC |
Rotors | SRAM Centerline 160mm/160mm | SRAM Centerline 160mm/160mm | SRAM Centerline 160mm/160mm |
Stem | Salsa Guide Trail, 35.0 mm diameter | Salsa Guide Trail, 35.0 mm diameter | Salsa Guide Trail, 35.0 mm diameter |
Headset | Cane Creek 40 | Cane Creek 40 | Cane Creek 40 |
Handlebars | Race Face Chester 35 | Race Face Chester 35 | Salsa Guide 35.0 Carbon |
Shift Levers | Shimano Deore M5100 | Shimano SLX M7100 | SRAM X01 Eagle |
Grips | Salsa File Tread Lock-On | Salsa File Tread Lock-On | Salsa File Tread Lock-On |
Saddle | WTB Volt Cromoly Medium | WTB Volt Cromoly Medium | WTB Volt Cromoly SL Medium |
Seatpost | Salsa Guide | Salsa Guide | Salsa Guide Carbon |
Cassette | Shimano Deore M5100 11–51t, 11 speed -OR- SunRace CSMS7 11–51t, 11 speed | Shimano SLX M7100 10–51t, 12 speed -OR- SunRace CSMZ800 11–51t, 12 speed | SRAM XG-1295 Eagle, 10–52t, 12 speed |
Chain | KMC X11 EPT Anti-Rust | Shimano SLX M7100 | SRAM GX Eagle |
Crankset | Samox Direct Mount, 30t | Race Face Aeffect, 30t | Truvativ STYLO C Eagle Fat5 DUB, 30t |
Rear Derailleur | Shimano Deore M5100 | Shimano SLX M7100 | SRAM X01 Eagle |
Geometry
Geometry | Beargrease C Deore 11 | Beargrease C SLX | Beargrease C X01 Eagle |
---|---|---|---|
Size | MD | MD | MD |
Crank Length (mm) | 170 | 170 | 170 |
Stem Length (mm) | 70 | 70 | 70 |
Handlebar Width (mm) | 800 | 800 | 800 |
Reach (mm) | 426.5 | 426.5 | 426.5 |
Top Tube Length (mm) | 612 | 612 | 612 |
Stack (mm) | 606.7 | 606.7 | 606.7 |
Wheelbase (mm) | 1129.2 | 1129.2 | 1129.2 |
Chainstay Length (mm) | 440 | 440 | 440 |
BB Drop (mm) | 65 | 65 | 65 |
Head Tube Angle (degrees) | 68.56 | 68.56 | 68.56 |
Seat Tube Angle (degrees) | 73 | 73 | 73 |
Head Tube Length (mm) | 118 | 118 | 118 |
Bike Standover Height (mm) | 744.4 | 744.4 | 744.4 |
Fork Rake Offset (mm) | 51 | 51 | 51 |
Fork Length (mm) | 483 | 483 | 483 |