Rear Shock | RockShox Deluxe Select, 190mmx45mm | RockShox Deluxe Select+, 190mmx45mm | Fox Float DPS Performance, 190mmx45mm | Fox Float DPS Performance, 190mmx45mm | Fox Float DPS Performance, 190mmx45mm | Fox Float DPS Performance Elite, 190mmx45mm | Fox Float DPS Factory, 190mmx45mm |
Fork | RockShox Judy Silver 130mm, 42-51mm offset | RockShox Recon Gold 130mm, 37-42mm Offset | Fox 34 Float Performance 130mm, 44mm Offset | Marzocchi Z2 Float EVOL Rail 130mm, 44mm Offset | Fox 34 Float Performance 130mm, 44mm Offset | Fox 34 Float Performance Elite 130mm, FIT4, 44mm Offset | Fox 34 Float Factory 130mm, 44mm Offset |
Tires | WTB Ranger Comp 29" x 2.3" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" | Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 2.4" |
Wheelset | Hubs: Shimano MT410 Boost
Rims: Rocky Mountain TR25 Tubeless, 32H | Hubs: Shimano MT410 Boost
Rims: WTB ST Light i27 TCS 2.0 Tubeless, 28H | Hubs: Race Face Trace Boost 148mm, 10° Engagement; Front: Rocky Mountain Boost;
Rims: WTB ST Light i27 TCS 2.0 Tubeless, 28H | Hubs: Shimano MT410 Boost
Rims: WTB ST Light i27 TCS 2.0 Tubeless, 28H | Hubs: Race Face Trace Boost 148mm, 10° Engagement; Front: Rocky Mountain Boost;
Rims: WTB ST Light i27 TCS 2.0 Tubeless, 28H | Hubs: Race Face Trace Boost 148mm, 10° Engagement; Front: Rocky Mountain Boost;
Rims: WTB ST Light i27 TCS 2.0 Tubeless, 28H | Hubs: DT Swiss 350 Boost 148mm, 36T Star-Ratchet; Front: Rocky Mountain Boost;
Rims: Rocky Mountain 26XC Carbon |
Brakes | Tektro HD-M275 | Shimano MT4100 2 Piston | Shimano SLX 2 Piston | Shimano MT4100 2 Piston | Shimano SLX 2 Piston | Shimano XT 2 Piston | Shimano XTR 2 Piston |
Rotors | Tektro 180mm | Shimano RT30 180mm | Shimano RT66 180mm | Shimano RT30 180mm | Shimano RT66 180mm | Shimano RT66 180mm | Shimano RT86 180mm |
Stem | Rocky Mountain 31.8 XC, 5° Rise | Rocky Mountain 31.8 XC, 5° Rise | Rocky Mountain 31.8 XC, 5° Rise | Rocky Mountain 31.8 XC, 5° Rise | Rocky Mountain 31.8 XC, 5° Rise | Rocky Mountain 35 XC, 5° Rise |
Rocky Mountain 35 CNC, 0° Rise |
Headset | FSA Orbit NO.57B | FSA Orbit NO.57E | FSA Orbit NO.57E | FSA Orbit NO.57E | FSA Orbit NO.57E | FSA Orbit NO.57E | FSA Orbit NO.57E |
Handlebars | Rocky Mountain AM, 780mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Rocky Mountain AM, 780mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Rocky Mountain AM, 780mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Rocky Mountain AM, 780mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Rocky Mountain AM, 780mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Rocky Mountain AM, 760mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep, 35 Clamp | Race Face Next R, 780mm Width, 20mm Rise, 8° Backsweep, 4° Upsweep, 35mm Clamp |
Shift Levers | Shimano Deore | Shimano Deore | Shimano SLX | Shimano SLX | Shimano XT | Shimano XT | Shimano XTR |
Grips | Rocky Mountain Lock On Light | Rocky Mountain Lock On Light | ODI Elite Pro Lock On | Rocky Mountain Lock On Light | ODI Elite Pro Lock On | ODI Elite Pro Lock On | ODI Elite Pro Lock On |
Saddle | WTB Volt 142 | WTB Volt 142 | WTB Silverado Race 142 | WTB Volt 142 | WTB Silverado Race 142 |
WTB Silverado Race 142 |
WTB Silverado Carbon 142, Carbon Rails |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | Rocky Mountain Toonie Drop Composite 30.9mm | Rocky Mountain Toonie Drop Alloy 30.9mm | Rocky Mountain Toonie Drop Composite 30.9mm | Rocky Mountain Toonie Drop Alloy 30.9mm |
Race Face Turbine R (by Fox) Dropper 30.9mm |
Fox Transfer Factory Series 30.9mm |
Bottom Bracket | Rocky Mountain Sealed BB92 - Shimano Compatible | FSA BB92 24mm | FSA BB92 24mm | FSA BB92 24mm | FSA BB92 24mm | Shimano SM-BB71 | Race Face BB92 30mm |
Cassette | SunRace CSMS8 EA1 11-51T | Shimano Deore 12spd 10-51T | Shimano SLX 12spd 10-51T | Shimano Deore 12spd 10-51T | Shimano SLX 12spd 10-51T | Shimano XT 12spd 10-51T | Shimano XTR 12spd 10-51T |
Chain | KMC X11-1 | Shimano M6100 12spd | Shimano M7100 12spd | Shimano M6100 12spd | Shimano M7100 12spd | Shimano M8100 12spd | Shimano XTR 12spd |
Crankset | Rocky Mountain Microdrive, 32t, Sram 76mm BCD, 24mm Spindle, 165-170mm length | FSA Comet MegaExo HD, 32T, 24mm Spindle, 165-170mm length | Race Face Aeffect Cinch, 32T, 24mm Spindle, 165-170mm length | FSA Comet MegaExo HD, 32T, 24mm Spindle, 165-170mm length | Race Face Aeffect Cinch, 32T, 24mm Spindle, 165-170mm length |
Shimano XT, 32T, 24mm Spindle, 170mm length |
Race Face Next SL G5 Cinch, 32T, 30mm Spindle, 170mm length |
Rear Derailleur | Shimano Deore 11spd | Shimano Deore | Shimano XT | Shimano SLX | Shimano XT | Shimano XT | Shimano XTR |