2022 Pivot Shadowcat
Specs, Comparisons, Reviews, Galleries
The Pivot Shadowcat is a completely new trail mountain bike model for Pivot in 2022. This 27.5 wheeled, 140mm front and 160mm travel bike uses the newer frame and Pivot DW-link suspension design.
The trend to introducing new 27.5 bikes across the industry is exciting, being that 27.5 bikes are still more agile and have room to grow. What we like about the Pivot Shadowcat:
- 27.5" wheels with room for 2.6" tires will allow this bike to both be nimble in the corners and handle gnarly loose terrain.
- A Fox 36 160mm front fork will take on the hardest of terrain. Combined with the slack headtube angle (HTA) and steep seatpost angle (STA), this bike will handle 90% of riders' technical descent needs.
- DW-link suspension combined with modern geometry will make this bike climb unbelievably well. Especially combined with Pivot's typical lightweight builds.
- The newer Pivot frames have lots of space for water bottles, and framebags if you want to bikepack your trail rig.
- As with all Pivots, even though there's only high-end build options, you can choose your poison between component groupsets of SRAM or Shimano.
Key Specs
Specs | Shadowcat Race XT | Shadowcat Race X01 | Shadowcat Pro XT/XTR | Shadowcat Pro X01 | Shadowcat Team XTR | Shadowcat Team XX1 AXS |
---|---|---|---|---|---|---|
Price (USD) | 6199 | 6599 | 7599 | 8199 | 9799 | 11499 |
Rear Travel (mm) | 140 | 140 | 140 | 140 | 140 | 140 |
Front Travel (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Head Tube Angle | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 |
Seat Tube Angle | 76 | 76 | 76 | 76 | 76 | 76 |
Wheel Size (in) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Max Tire Width (in) | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 |
Component Group | XT | GX/X01 | XT/XTR | X01 | XTR | XX1 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - | - | - | - |
Components
Component | Shadowcat Race XT | Shadowcat Race X01 | Shadowcat Pro XT/XTR | Shadowcat Pro X01 | Shadowcat Team XTR | Shadowcat Team XX1 AXS |
---|---|---|---|---|---|---|
Rear Shock | Fox Performance DPS | Fox Performance DPS | Fox Factory DPS | Fox Factory DPS | Fox Factory DPS | Fox Factory DPS |
Fork | Fox Performance 36 27.5", 44mm offset, GRIP - 160mm | Fox Performance 36 27.5", 44mm offset, GRIP - 160mm | Fox Factory 36 27.5", 44mm offset, FIT4 - 160mm | Fox Factory 36 27.5", 44mm offset, FIT4 - 160mm | Fox Factory 36 27.5", 44mm offset, FIT4 - 160mm | Fox Factory 36 27.5", 44mm offset, FIT4 - 160mm |
Tires | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO | F: Maxxis Dissector 27.5" x 2.4" TR, EXO; R: Maxxis Dissector 27.5" x 2.4" TR, EXO |
Wheelset | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5” 15x110 F/12x148 R | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5” 15x110 F/12x148 R | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 27.5" 15x110 F/12x148 R | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 27.5" 15x110 F/12x148 R | Reynolds Blacklabel Trail Pro Carbon w/ Industry Nine hub, 32mm - 27.5" 15x110 F/12x148 R | Reynolds Blacklabel Trail Pro Carbon w/ Industry Nine hub, 32mm - 27.5" 15x110 F/12x148 R |
Brakes | Shimano SLX M7120 4-piston | Sram Guide RE 4-piston | Shimano XT M8120 4-piston | Sram G2 RSC 4-piston | Shimano XTR M9120 4-piston | Sram G2 Ultimate 4-piston |
Rotors | Shimano SLX 6-bolt - 180mm/180mm | Sram Centerline 6-bolt - 180mm/180mm | Shimano XTR CenterLock - 180mm/180mm | Sram Centerline CenterLock - 180mm/180mm | Shimano XTR CenterLock - 180mm/180mm | Sram Centerline CenterLock - 180mm/180mm |
Stem | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
Headset | Pivot Precision | Pivot Precision | Pivot Precision | Pivot Precision | Pivot Precision | Pivot Precision |
Handlebars | Phoenix Race Low Rise Aluminum | Phoenix Race Low Rise Aluminum | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon | Phoenix Team Low Rise Carbon |
Shift Levers | Shimano SLX M7100 ISPEC EV | Sram GX Eagle | Shimano XTR M9100 ISPEC EV | Sram X01 Eagle | Shimano XTR M9100 ISPEC EV | Sram XX1 Eagle AXS |
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race Vigo (MD-LG) | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race Vigo (MD-LG) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-LG) | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-LG) |
Seatpost | Fox Transfer Performance Elite Series | Fox Transfer Performance Elite | Fox Transfer Factory Series | Rock Shox Reverb AXS | Fox Transfer Factory Series | Rock Shox Reverb AXS |
Chain | Shimano CN-M7100 12-spd | Sram GX Eagle 12-spd | Shimano CN-M8100 12-spd | Sram X01 Eagle 12-spd | Shimano CN-M9100 12-spd | Sram XX1 Eagle 12-spd |
Crankset | Race Face Ride 32t | Sram Descendant 7k Eagle DUB 32t | Race Face Æffect R 32t | Sram X01 Eagle DUB 32t | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32t |
Rear Derailleur | Shimano XT M8100 SGS 12-spd | Sram X01 Eagle 12-spd | Shimano XTR M9100 SGS 12-spd | Sram X01 Eagle 12-spd | Shimano XTR M9100 SGS 12-spd | Sram XX1 Eagle AXS 12-spd |
Geometry
Geometry | Shadowcat Race XT | Shadowcat Race X01 | Shadowcat Pro XT/XTR | Shadowcat Pro X01 | Shadowcat Team XTR | Shadowcat Team XX1 AXS |
---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD |
Seatpost Length (mm) | 175 | 175 | 175 | 175 | 175 | 175 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Reach (mm) | 460 | 460 | 460 | 460 | 460 | 460 |
Top Tube Length (mm) | 627 | 627 | 627 | 627 | 627 | 627 |
Stack (mm) | 614 | 614 | 614 | 614 | 614 | 614 |
Wheelbase (mm) | 1206 | 1206 | 1206 | 1206 | 1206 | 1206 |
Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Drop (mm) | 17 | 17 | 17 | 17 | 17 | 17 |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 | 340 |
Head Tube Angle (degrees) | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 |
Seat Tube Angle (degrees) | 76 | 76 | 76 | 76 | 76 | 76 |
Head Tube Length (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
Bike Standover Height (mm) | 657 | 657 | 657 | 657 | 657 | 657 |
Fork Rake Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Gallery 12
Shadowcat Race XT
Shadowcat Race X01
Shadowcat Pro XT/XTR
Shadowcat Pro X01
Shadowcat Team XTR
Shadowcat Team XX1 AXS
Reviews 2
Shadowcat Team XTR
2022 Pivot Shadowcat Team XTR – Capable trail wonder or lightweight niche product?
The all-new Pivot Shadowcat is a super-light bike offering 160 mm travel up front and 140 mm at the rear, designed to go both up and downhill with ease. With its 650B wheels and frame sizes ranging from XS–L, it accommodates smaller and lighter riders. Will the Shadowcat be a hit, or is it a niche product?...
First Look: 2022 Pivot Shadowcat - A New 27.5" Trail Bike
The 27.5"-wheeled bike, Pivot claim, is all about fun. It's a replacement for the Mach 5.5 and works around a 140mm, DW-link chassis while also coming in a weight "less than a lot of dedicated XC machines". It's also worth noting the new frame weighs less than the current 429 frame, and a mere 45g more than their Mach 4SL...