Rear Shock | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion |
Fork | | RockShox ZEB, Charger R, 170mm Travel, 44mm offset | RockShox ZEB Ultimate RC2, 170mm Travel, 44mm Offset | Fox Factory FLOAT 38, GRIP2, 170mm Travel, 44mm Offset |
Tires | | F: Maxxis Assegai 2.5", DD, 3C MaxxGrip, TR
R: Maxxis Dissector 2.4", WT, DD, 3C MaxxGrip, TR | F: Maxxis Assegai 2.5", DD, 3C MaxxGrip, TR
R: Maxxis Dissector 2.4", WT, DD, 3C MaxxGrip, TR | F: Maxxis Assegai 2.5", DD, 3C MaxxGrip, TR
R: Maxxis Dissector 2.4", WT, DD, 3C MaxxGrip, TR |
Wheelset | | Hubs: F: Shimano HB-MT410, 15x110mm Boost, Center Lock; R: Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock;
Rims: Stan's Flow D, 32H, 29" | Hubs: F: DT Swiss 350, 15x110mm Boost, 6 Bolt; R: DT Swiss 350, 12x148mm Boost, XD, 36T engagement, 6 Bolt;
Rims: e*thirteen LG1 EN, 32H, 29" | Hubs: F: Onyx Vesper, 15x110mm Boost, 6 Bolt; R: Onyx Vesper, 12x148mm Boost, XD, 6 Bolt
Rims: We Are One Union Enduro 29" Carbon Wheelset |
Brakes | | Shimano BR-MT520, 4 Piston, Metallic Pads | SRAM Code R, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors | | Shimano RT-64; F: 203mm; R: 203mm | SRAM CenterLine; F: 200mm; R: 200mm | SRAM CenterLine; F: 200mm; R: 200mm |
Stem | | e*thirteen Base, 40mm Length, 35mm Clamp | CNC Alloy, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp |
Headset | Cane Creek Internal Sealed Bearing | FSA #57E Internal Sealed Bearing | FSA #57E Internal Sealed Bearing | Cane Creek Internal Sealed Bearing |
Handlebars | | 6061 Aluminum, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | Deity Skywire Carbon, 800mm, 25mm Rise |
Shift Levers | | Shimano SLX SL-M7100-R | SRAM GX Eagle | SRAM X0 Eagle |
Grips | | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Saddle | | WTB Volt 250 Sport | Ergon SM10 Enduro | Ergon SM10 Enduro Comp |
Seatpost | | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) | TranzX YSP-105 Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M). 200mm (L, XL) | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M), 210mm (L, XL) |
Bottom Bracket | | Shimano PF92 | SRAM DUB PF92 | SRAM DUB PF92 |
Cassette | | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | SRAM Eagle XG 1275, 10-52T |
Chain | | Shimano Deore CN-M6100
Guide: Custom MRP SXg | SRAM Eagle
Guide: Custom MRP SXg | SRAM Eagle
Guide: Custom MRP SXg |
Crankset | | Shimano Deore FC-MT510-1, 32T, 170mm | SRAM GX Eagle, DUB, 32T, 170mm length | SRAM X1 Eagle Carbon, DUB, 32T, 170mm length |
Rear Derailleur | | Shimano SLX RD-M7100 | SRAM GX Eagle | SRAM XO1 Eagle |