2022 Canyon Torque
Specs, Comparisons, Reviews, Galleries
From Canyon: Hit jump lines, race enduro, or just max out your personal stoke-o-meter at the park. The new Torque can tear through steep and sketchy bits at high speeds, throw shapes all day, and boost any feature that merits air time. Tested to the same brutal standards as our World Cup-winning DH race bike, the new Torque handles the biggest hits, yet boasts a frame weight (in carbon) of just 5.85 pounds. In other words, the Torque is a gravity bike that weighs less than a lot of trail bikes.
Key Specs
Specs | Torque 27.5 AL 5 | Torque 29 AL 5 | Torque 29 CF 7 | Torque 27.5 CF 7 | Torque Mullet CF 8 |
---|---|---|---|---|---|
Price (USD) | 3299 | 3299 | 4399 | 4399 | 5399 |
Rear Travel (mm) | 175 | 170 | 170 | 175 | 175 |
Front Travel (mm) | 180 | 170 | 170 | 180 | 170 |
Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Seat Tube Angle | 78 | 78 | 77.5 | 77.5 | 77.5 |
Wheel Size (in) | 27.5 | 29 | 29 | 27.5 | - |
Max Tire Width (in) | - | - | - | - | - |
Component Group | SLX | SLX | GX | GX | XT |
Frame Material | Carbon | Aluminum | Carbon | Carbon | Carbon |
Weight (kgs) | 16.16 | 16.44 | 15.5 | 15 | 15.82 |
Components
Component | Torque 27.5 AL 5 | Torque 29 AL 5 | Torque 29 CF 7 | Torque 27.5 CF 7 | Torque Mullet CF 8 |
---|---|---|---|---|---|
Rear Shock | RockShox Superdeluxe Select+ RT | RockShox Superdeluxe Select+ RT | RockShox Superdeluxe Select+ RT | RockShox Superdeluxe Select+ RT | Fox DHX2 Factory |
Fork | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox ZEB Select+ | Fox 38 Performance Elite Series |
Tires | Front: Maxxis Assegai 3C MaxxGrip Back: Maxxis Minion DHR 2 3C MaxxTerra | Maxxis Minion DHR 2 3C MaxxTerra | Maxxis Minion DHR 2 3C MaxxTerra | Front: Maxxis Assegai 3C MaxxGrip Back: Maxxis Minion DHR 2 3C MaxxTerra | Maxxis Minion DHR 2 3C MaxxTerra |
Wheelset | RaceFace AR30 | RaceFace AR30 | DT Swiss FR 2070 370LN | DT Swiss FR 2070 370LN | DT Swiss FR 560 350 |
Brakes | Shimano Deore M6120 4-piston | Shimano Deore M6120 4-piston | SRAM Code R | SRAM Code R | Shimano Deore XT M8120 4-piston |
Rotors | Hayes 203mm/203mm | Hayes 203mm/203mm | SRAM Centerline, 200mm/200mm | SRAM Centerline, 200mm/200mm | Shimano RT86, 203mm/203mm |
Stem | Canyon G5 | Canyon G5 | Canyon G5 Stem | Canyon G5 Stem | Canyon G5 Stem |
Handlebars | Canyon G5 Riser | Canyon G5 Riser | Canyon G5 Riser | Canyon G5 Riser | Canyon G5 Riser |
Shift Levers | Shimano Deore | Shimano Deore | SRAM GX Eagle | SRAM GX Eagle | Shimano Deore XT |
Grips | Canyon G5 | Canyon G5 | Canyon G5 | Canyon G5 | Canyon G5 |
Saddle | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 | Fizik Gravita Alpaca X5 |
Seatpost | Iridium Dropper | Iridium Dropper | Canyon G5 Dropper | Canyon G5 Dropper | Canyon G5 Dropper |
Bottom Bracket | Shimano BSA BB52 | Shimano BSA BB52 | SRAM DUB, Threaded | SRAM DUB, Threaded | Shimano MT800, Threaded |
Cassette | Shimano Deore, 12-speed 10-51t | Shimano Deore, 12-speed 10-51t | SRAM GX Eagle, 12-speed, 10-52t | SRAM GX Eagle, 12-speed, 10-52t | Shimano XT 12-speed 10-51t |
Chain | Shimano CN-M6100 | Shimano CN-M6100 | SRAM SX Eagle | SRAM SX Eagle | Shimano M6100 |
Crankset | Shimano Deore FC-M6120-1 | Shimano Deore FC-M6120-1 | Descendant 6K | Descendant 6K | Shimano XT M8120 32t |
Rear Derailleur | Shimano Deore, 12-speed | Shimano Deore, 12-speed | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | Shimano Deore XT, 12-speed |
Geometry
Geometry | Torque 27.5 AL 5 | Torque 29 AL 5 | Torque 29 CF 7 | Torque 27.5 CF 7 | Torque Mullet CF 8 |
---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Seatpost Length (mm) | 457 | 457 | 457 | 457 | 457 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
Reach (mm) | 460 | 460 | 465 | 465 | 465 |
Top Tube Length (mm) | 672 | 673 | 604 | 604 | 604 |
Stack (mm) | 627 | 628 | 629 | 629 | 629 |
Wheelbase (mm) | 1239 | 1247 | 1253 | 1253 | 1248 |
Chainstay Length (mm) | 424 | 441 | 440 | 440 | 435 |
BB Drop (mm) | 14 | 30 | 30 | 30 | 30 |
Head Tube Angle - High (degrees) | - | - | 64 | 64 | 64 |
Head Tube Angle (degrees) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Seat Tube Angle (degrees) | 78 | 78 | 77.5 | 77.5 | 77.5 |
Seat Tube Angle - High (degrees) | - | - | 78 | 78 | 78 |
Head Tube Length (mm) | 130 | 105 | 105 | 105 | 105 |
Bike Standover Height (mm) | 763 | 766 | 771 | 771 | 787 |
Gallery 5
Torque 27.5 AL 5
Torque 29 AL 5
Torque 29 CF 7
Torque 27.5 CF 7
Torque Mullet CF 8
Reviews 1
Torque Mullet CF 8
Pinkbike: Review: 2022 Canyon Torque CF8
The new Canyon Torque still falls into the same gravity-oriented category as its predecessor, but it received significant geometry updates for 2022. Along with getting longer and slacker (shocking, I know), there are now three different wheel size configurations – riders can choose from 29”, mixed-wheel, or 27.5” options with either a carbon or aluminum frame.