2021 Yeti SB140
Specs, Comparisons, Reviews, Galleries
The Yeti SB140 mountain bike has a geometry that makes it fun. With an 65.5-degree head tube angle, slack but not too slack so you can maintain your nimbleness this ride will take on any terrain thrown at it with ease! If things get really wild then go for the LR version which softens and slackens the bike up even more giving riders what they want: extra capability.
What we like:
- Yeti's lifetime warranty
- Wide tire fitment, wider tires are more adaptable to a variety of terrain, especially in a single ride. Also they can make up for less travel on rougher terrain while keeping the benefits of a mid-travel bike.
- Great specs on the component
- Weight, as with all Yetis in the trail/enduro arena they're more svelte on the grams. Weight's not everything, but it certainly makes a difference and Yeti complements it with a great linkage design. The 27.5 makes this an even lighter bike.
- Infinity Switch, Yeti's linkage is still one of the best suspensions out there. This 140mm bike will go through terrain closer to many other brand's 150-160mm bikes while still feeling great pedaling.
What we don't:
- A bike targeting 2.5-2.6 tires would benefit from 35mm wide rims. This is a bit of a nitpick, 30 will feel okay, but 35 supports the sidewalls much better.
- We're not a fan of the Maxxis Rekon on bikes that are supposed to handle "rowdy" terrain. The bigger width helps it, but an Aggressor, Dissector, Highroller, or the DHR are all better tires for "rowdy".
- 180mm front brake rotors on a trail bike. In less steep terrain or w/lighter riders this might pass muster, but for who this bike is targeting a 180mm will under perform.
Key Specs
Specs | SB140 C1 | SB140 CLR C1 | SB140 C2 | SB140 CLR C2 | SB140 CLR C3.5 | SB140 T1 | SB140 T2 | SB140 TLR T2 |
---|---|---|---|---|---|---|---|---|
Price (USD) | 5900 | 5900 | 6200 | 6200 | 6200 | 7500 | 8000 | 8300 |
Rear Travel (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Front Travel (mm) | 150 | 160 | 150 | 160 | 160 | 150 | 150 | 160 |
Head Tube Angle | 65.4 | 65 | 65.4 | 65 | 65 | 65.4 | 65.4 | 65 |
Seat Tube Angle | 77.5 | 77 | 77.5 | 77 | 77 | 77.5 | 77.5 | 77 |
Wheel Size (in) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Max Tire Width (in) | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 | , 27.5x2.6 |
Component Group | SLX | SLX | X01 | GX | GX | XT | X01 | X01 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 13.11 | 14.11 | 13.02 | 14.11 | 14.2 | 12.75 | 12.52 | 13.88 |
Components
Component | SB140 C1 | SB140 CLR C1 | SB140 C2 | SB140 CLR C2 | SB140 CLR C3.5 | SB140 T1 | SB140 T2 | SB140 TLR T2 |
---|---|---|---|---|---|---|---|---|
Rear Shock | Fox Performance Float DPS | Fox Float X | Fox Performance Float DPS | Fox Float X | Fox Float X | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float X |
Fork | Fox Performance 36 150mm | Fox Performance 36 160mm | Fox Performance 36 Fit 4 150mm | Fox Performance 36 160mm | Fox Performance 36 160mm | Fox Factory 36 Fit 4 150mm | Fox Factory 36 Fit 4 150mm | Fox Factory 36 Grip 2 160mm |
Tires | Front: Maxxis Minion DHF 2.6 EXO Rear: Maxxis Rekon 2.6 EXO | Front: Maxxis Assegai 2.5 EXO+ Rear: Maxxis DHR II 2.4 EXO+ | Front: Maxxis Minion DHF 2.6 EXO Rear: Maxxis Rekon 2.6 EXO | Front: Maxxis Assegai 2.5 EXO+ Rear: Maxxis DHR II 2.4 EXO+ | Front: Maxxis Assegai 2.5 EXO+ Rear: Maxxis DHR II 2.4 EXO+ | Front: Maxxis Minion DHF 2.6 EXO Rear: Maxxis Rekon 2.6 EXO | Front: Maxxis Minion DHF 2.6 EXO Rear: Maxxis Rekon 2.6 EXO | Front: Maxxis Assegai 2.5 EXO+ Rear: Maxxis DHR II 2.4 EXO+ |
Wheelset | DT Swiss M1900 30mm wide | DT Swiss E1900 30mm wide | DT Swiss M1900 30mm wide | DT Swiss E1900 30mm wide | DT Swiss E1900 30mm wide | DT Swiss XM1700 30mm wide | DT Swiss XM1700 30mm wide | DT Swiss EX1700 30mm wide |
Brakes | Shimano Deore 4-piston | Shimano Deore 4-piston | SRAM G2 R | SRAM Code R | Shimano XT 4-piston | Shimano XT 4-piston | SRAM G2 RSC | SRAM Code RSC |
Rotors | Shimano 180mm/180mm | Shimano 203mm/203mm | SRAM Centerline 180mm/180mm | SRAM Centerline 200mm/200mm | Shimano 203mm/203mm | Shimano 180mm/180mm | SRAM Centerline 180mm/180mm | SRAM Centerline 200mm/200mm |
Stem | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm |
Headset | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated |
Handlebars | Race Face Aeffect R 35mm X 760mm | Race Face Aeffect R 35mm X 780mm | Race Face Aeffect R 35mm X 760mm | Race Face Aeffect R 35mm X 780mm | Race Face Aeffect R 35mm X 780mm | Yeti Carbon 35mm X 760mm | Yeti Carbon 35mm X 760mm | Yeti Carbon 35mm X 800mm |
Shift Levers | Shimano SLX | Shimano SLX | SRAM GX Eagle | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM X01 Eagle | SRAM X01 Eagle |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom |
Seatpost | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width | Fox Transfer 31.6mm width |
Bottom Bracket | Shimano XT BB92 | Shimano BB92 | SRAM Dub BB92 | SRAM Dub BB92 | Shimano XT BB92 | Shimano XT BB92 | SRAM Dub BB92 | SRAM Dub BB92 |
Cassette | Shimano SLX 10-51t | Shimano SLX 10-51 | SRAM GX Eagle 1275 10-52 | SRAM GX Eagle 1275 10-50 | Shimano XT 10-51 | Shimano XT 10-51t | SRAM X01 Eagle 1295 10-52 | SRAM X01 Eagle 1295 10-52 |
Chain | Shimano SLX Eagle | Shimano SLX | SRAM GX Eagle | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM GX Eagle | SRAM GX Eagle |
Crankset | Shimano SLX 30t 170mm length | Shimano SLX 30t 170mm length | SRAM GX Eagle 30t 170mm length | SRAM GX Eagle 30t 170mm length | Shimano XT 30t 170mm length | Shimano XT 30t 170mm length | SRAM X01 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length |
Rear Derailleur | Shimano SLX | Shimano SLX | SRAM GX Eagle | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM X01 Eagle | SRAM X01 Eagle |
Geometry
Geometry | SB140 C1 | SB140 CLR C1 | SB140 C2 | SB140 CLR C2 | SB140 CLR C3.5 | SB140 T1 | SB140 T2 | SB140 TLR T2 |
---|---|---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD | MD | MD |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Handlebar Width (mm) | 760 | 780 | 760 | 780 | 780 | 760 | 760 | 800 |
Reach (mm) | 464.5 | 460.1 | 464.5 | 460.1 | 460.1 | 464.5 | 464.5 | 460.1 |
Top Tube Length (mm) | 597.2 | 598.5 | 597.2 | 598.5 | 598.5 | 597.2 | 597.2 | 598.5 |
Stack (mm) | 596.5 | 599.9 | 596.5 | 599.9 | 599.9 | 596.5 | 596.5 | 599.9 |
Wheelbase (mm) | 1203.6 | 1208.2 | 1203.6 | 1208.2 | 1208.2 | 1203.6 | 1203.6 | 1208.2 |
Chainstay Length (mm) | 432.9 | 433 | 432.9 | 433 | 433 | 432.9 | 432.9 | 433 |
Front Center (mm) | 770.7 | 775.2 | 770.7 | 775.2 | 775.2 | 770.7 | 770.7 | 775.2 |
BB Height (mm) | 336.7 | 339.9 | 336.7 | 339.9 | 339.9 | 336.7 | 336.7 | 339.9 |
Head Tube Angle (degrees) | 65.4 | 65 | 65.4 | 65 | 65 | 65.4 | 65.4 | 65 |
Seat Tube Angle (degrees) | 77.5 | 77 | 77.5 | 77 | 77 | 77.5 | 77.5 | 77 |
Head Tube Length (mm) | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 |
Bike Standover Height (mm) | 706.2 | 710 | 706.2 | 710 | 710 | 706.2 | 706.2 | 710 |
Fork Rake Offset (mm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Gallery 24
SB140 C1
SB140 CLR C1
SB140 C2
SB140 CLR C2
SB140 CLR C3.5
SB140 T1
SB140 T2
SB140 TLR T2
Reviews 1
SB140 T2
Yeti SB140 - Little Wheels & Lots of Fun
With their new SB140 bike, Yeti banked on the fact that there are still plenty of people out there who don't want to ride a 29er but still want a new bike with modern geometry. Catering to those diehard 27.5" fans, the Yeti SB140 has 140mm of rear travel, coupled with a 160mm fork up front...