2021 Yeti SB115
Specs, Comparisons, Reviews, Galleries
An XC oriented bike that crosses over into Trail bike handling. The SB115 can tackle a variety of terrain and has been used successfully in epic multi-day technical races like the Trans BC Enduro.
Don't let the short 115mm rear travel fool you, the editors of MTB Picker have ridden most of the Infinity Switch link Yetis and every one of them rides like it has extra inch of plush travel.
Pros:
- Trail bike like ride on an XC bike
- Yeti's lifetime frame warranty
- Yeti's Infinity Switch is more than marketing hype, there's very few suspensions that ride this well.
- Compared to many outdated XC bikes, comes with modern 30mm wide rims
Cons:
- No budget friendly version
- Geometry leans towards XC, and not as slack as current Trail bikes or even other down country bikes.
- Weight for a XC bike is on the heavy side, for a trail bike it's not bad.
Key Specs
Specs | SB115 C 1 | SB115 C 1.5 | SB115 C 2 | SB115 T1 | SB115 T2 | SB115 T3 |
---|---|---|---|---|---|---|
Price (USD) | 5400 | 5700 | 5700 | 7100 | 7600 | 8800 |
Rear Travel (mm) | 115 | 115 | 115 | 115 | 115 | 115 |
Front Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Wheel Size (in) | 29 | 29 | 29 | 29 | 29 | 29 |
Max Tire Width (in) | 29x2.4 | 29x2.4 | 29x2.4 | 29x2.4 | 29x2.4 | 29x2.4 |
Component Group | XT | XT | XT | XT | X01/XX1 | X01/XX1 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 13.74 | 13.5 | 13.7 | 13.02 | 12.93 | 12.77 |
Components
Component | SB115 C 1 | SB115 C 1.5 | SB115 C 2 | SB115 T1 | SB115 T2 | SB115 T3 |
---|---|---|---|---|---|---|
Rear Shock | Fox Performance Float DPS | Fox Performance Float DPS | Fox Performance Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS |
Fork | Fox Performance 34 130mm | Fox Performance 34 130mm | Fox Performance 34 130mm | Fox Factory 34 Fit4 130mm | Fox Factory 34 Fit4 130mm | Fox Factory 34 Fit4 130mm |
Tires | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 | Front: Maxxis Minion DHF EXO 2.5 Rear: Maxxis Aggressor EXO 2.3 |
Wheelset | DT Swiss M1900 30mm width | DT Swiss M1900 30mm width | DT Swiss M1900 30mm width | DT Swiss XM1700 30mm width | DT Swiss XM1700 30mm width | DT Swiss XM1700 30mm width |
Brakes | Shimano Deore 4-piston | Shimano XT 4-piston | SRAM G2 R | Shimano XT 4-piston | SRAM G2 RSC | SRAM G2 Ultimate |
Rotors | Shimano 180mm/180mm | Shimano 180mm/180mm | SRAM Centerline 180mm/180mm | Shimano 180mm/180mm | SRAM Centerline 180mm/180mm | SRAM Centerline 180mm/180mm |
Stem | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Ride 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Aeffect R 35mm X 50mm | Race Face Turbine R 35mm X 50mm |
Headset | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 110 Integrated |
Handlebars | Race Face Aeffect R 35mm X 780mm | Race Face Aeffect R 35mm X 780mm | Race Face Aeffect R 35mm X 780mm | Yeti Carbon 35mm X 780mm | Yeti Carbon 35mm X 780mm | Yeti Carbon 35mm X 780mm |
Shift Levers | Shimano SLX | Shimano XT | SRAM GX Eagle | Shimano XT | SRAM X01 Eagle | SRAM XX1 Eagle |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Silverado Custom | Ergon |
Seatpost | Fox Transfer 30.9mm diameter | Fox Transfer 30.9mm diameter | Fox Transfer 30.9mm diameter | Fox Transfer 30.9mm diameter | Fox Transfer 30.9mm diameter | Fox Transfer Factory 30.9mm diameter |
Bottom Bracket | Shimano XT BB92 | Shimano XT BB92 | SRAM Dub BB92 | Shimano XT BB92 | SRAM Dub BB92 | SRAM Dub BB92 |
Cassette | Shimano SLX 10-51t | Shimano XT 10-51t | SRAM GX Eagle 1275 10-51t | Shimano XT 10-51t | SRAM X01 Eagle 1295 10-52t | SRAM XX1 Eagle 1299 10-52t |
Chain | Shimano SLX | Shimano XT | SRAM GX Eagle | Shimano XT | SRAM GX Eagle | SRAM XX1 Eagle |
Crankset | Shimano SLX 30t 170mm length | Shimano XT 30t 170mm length | SRAM GX Eagle 30t 170mm length | Shimano XT 30t 170mm length | SRAM X1 Eagle 30t 170mm length | SRAM X01 Eagle 30t 170mm length |
Rear Derailleur | Shimano SLX | Shimano XT | SRAM GX Eagle | Shimano XT | SRAM X01 Eagle | SRAM XX1 Eagle |
Geometry
Geometry | SB115 C 1 | SB115 C 1.5 | SB115 C 2 | SB115 T1 | SB115 T2 | SB115 T3 |
---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Reach (mm) | 429.6 | 429.6 | 429.6 | 429.6 | 429.6 | 429.6 |
Top Tube Length (mm) | 606.1 | 606.1 | 606.1 | 606.1 | 606.1 | 606.1 |
Stack (mm) | 613.8 | 613.8 | 613.8 | 613.8 | 613.8 | 613.8 |
Wheelbase (mm) | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
Chainstay Length (mm) | 440.7 | 440.7 | 440.7 | 440.7 | 440.7 | 440.7 |
Front Center (mm) | 719.3 | 719.3 | 719.3 | 719.3 | 719.3 | 719.3 |
BB Height (mm) | 341.9 | 341.9 | 341.9 | 341.9 | 341.9 | 341.9 |
Head Tube Angle (degrees) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
Seat Tube Angle (degrees) | 74 | 74 | 74 | 74 | 74 | 74 |
Head Tube Length (mm) | 107 | 107 | 107 | 107 | 107 | 107 |
Bike Standover Height (mm) | 733.8 | 733.8 | 733.8 | 733.8 | 733.8 | 733.8 |
Fork Rake Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |