2021 Specialized Stumpjumper EVO
Specs, Comparisons, Reviews, Galleries
The Stumpjumper EVO offers six distinct geometry settings to hone its performance for any style, any terrain. The head angle can be adjusted between 63- and 65.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm. And an aftermarket shock link allows the standard 29” rear wheel to be swapped out for a 27.5” wheel, without affecting other handling dynamics. This EVO’s seamlessly integrated adjustability makes it the most adaptable trail bike ever.
Key Specs
Specs | Stumpjumper EVO Comp | Stumpjumper EVO Expert | Stumpjumper EVO Pro | S-Works Stumpjumper EVO |
---|---|---|---|---|
Price (USD) | 4300 | 5000 | 7500 | 11000 |
Rear Travel (mm) | 150 | 150 | 150 | 150 |
Front Travel (mm) | 160 | 160 | 160 | 160 |
Head Tube Angle | 63 | 63 | 63 | 63 |
Seat Tube Angle | 77.2 | 77.2 | 77.2 | 77.2 |
Wheel Size (in) | - | 29 | - | 29 |
Max Tire Width (in) | - | - | - | 29x2.5 |
Component Group | - | GX | - | XX1 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | - | 13.98 | - | 13.6 |
Components
Component | Stumpjumper EVO Comp | Stumpjumper EVO Expert | Stumpjumper EVO Pro | S-Works Stumpjumper EVO |
---|---|---|---|---|
Rear Shock | Fox Float DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment, S1:210x50mm, S2-S6:210x55mm | Fox Float DPX2 Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode adjustment, S1:210x50mm, S2-S6:210x55mm | Fox Factory Float DPX2 | Fox Factory Float DPX2 |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | Fox Float 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | Fox Factory 36, 44mm offset, GRIP2 - 160mm | Fox Factory 36, 44mm offset, GRIP2 - 160mm |
Tires | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Eliminator GRID Trail 29x2.3 | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Eliminator GRID Trail 29x2.3 | F: Specialized Butcher Grid Trail 29x2.3 R: Specialized Eliminator GRID Trail 29x2.3 | F: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"; R: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Wheelset | Hubs: Shimano MT400-B, Shimano MT510-B Rims: Roval Traverse 29 | Hubs: Roval Traverse, Roval Traverse R Rims: Roval Traverse 29 | Hubs: Roval Traverse SL, Roval Traverse SL Rims: Roval Traverse SL Carbon 29 | Hubs: Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing; Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing; Rims: Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Brakes | Shimano SLX M7120 4 pistons | SRAM Code RS 4 pistons | SRAM Code RSC 4 pistons | SRAM Code RSC 4 pistons |
Rotors | F: Shimano 200 R: Shimano 180 | F: SRAM 200 R: SRAM 200 | F: SRAM 200 R: SRAM 200 | F: SRAM 200mm R: SRAM 200mm |
Stem | Specialized Trail Alloy | Specialized Trail Alloy | Deity Copperhead | Deity Copperhead |
Handlebars | Specialized 6061 Alloy 800 | Specialized Trail 35x780 | Roval Traverse SL Carbon 35x800 | Roval Traverse SL Carbon 35x800 |
Shift Levers | SRAM Eagle AXS Rocker Paddle | |||
Grips | Specialized Trail Grips | Deity Knuckleduster | Deity Knuckleduster | Deity Knuckleduster |
Saddle | Specialized Bridge Comp, Hollow Cr-mo rails, 155/143mm | Specialized Bridge Comp, hollow Cr-mo rails, 155/143mm | Specialized Bridge, Hollow Ti rails, 155/143mm | Specialized Bridge, Hollow Ti rails, 155/143mm |
Seatpost | X-Fusion Manic 34.9mm post, Infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever. | X-Fusion Manic 34.9mm post, Infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever. | RockShox Reverb AXS | RockShox Reverb AXS 30.9mm |
Bottom Bracket | Shimano MT800, Threaded | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, BSA 73mm, Threaded |
Cassette | Shimano SLX 10-51t | SRAM XG-1275 Eagle 10-52t | SRAM XX1 Eagle 1299 10-52t | SRAM XX1 Eagle 1299 10-52t |
Chain | Shimano SLX M7100 | SRAM GX Eagle | SRAM XX1 Eagle | SRAM XX1 Eagle |
Crankset | Shimano SLX | Size: S Truvativ Descendant 7k Eagle, DUB, 32T alloy ring, Boost, 170 mm length Size: M, M/L, L, XL Truvativ Descendant 7k Eagle, DUB, 32T alloy ring, Boost, 175 mm length | SRAM X01 EAGLE 30T 170MM | SRAM X01 EAGLE 30T 170MM |
Rear Derailleur | Shimano SLX M7100 SGS | SRAM X01 Eagle | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS |
Geometry
Geometry | Stumpjumper EVO Comp | Stumpjumper EVO Expert | Stumpjumper EVO Pro | S-Works Stumpjumper EVO |
---|---|---|---|---|
Size | S3 | S3 | S3 | S3 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Seatpost Length (mm) | 150 | 150 | 150 | 150 |
Saddle Width (mm) | 143 | 143 | 143 | 143 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Reach (mm) | 448 | 448 | 448 | 448 |
Top Tube Length (mm) | 590 | 590 | 590 | 590 |
Stack (mm) | 626 | 626 | 626 | 626 |
Wheelbase (mm) | 1216 | 1216 | 1216 | 1216 |
Chainstay Length (mm) | 438 | 438 | 438 | 438 |
Front Center (mm) | 780 | 780 | 780 | 780 |
BB Drop (mm) | 35 | 35 | 35 | 35 |
BB Height (mm) | 340 | 340 | 340 | 340 |
Head Tube Angle - High (degrees) | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Angle (degrees) | 63 | 63 | 63 | 63 |
Seat Tube Angle (degrees) | 77.2 | 77.2 | 77.2 | 77.2 |
Seat Tube Angle - High (degrees) | - | - | - | 76.5 |
Head Tube Length (mm) | 105 | 105 | 105 | 105 |
Bike Standover Height (mm) | 763 | 763 | 763 | 763 |
Fork Rake Offset (mm) | 44 | 44 | 44 | 44 |
Fork Length (mm) | 571 | 571 | 571 | 571 |
Fork Trail (mm) | 131 | 131 | 131 | 131 |
Gallery 6
Stumpjumper EVO Comp
Stumpjumper EVO Expert
Stumpjumper EVO Pro
S-Works Stumpjumper EVO
Reviews 2
Stumpjumper EVO Comp
2021 Specialized Stumpjumper EVO: The Evolution of All Mountain
I am struggling to think of a bike I have enjoyed riding more in recent years. The Stumpjumper Evo is a smart, well thought out bike that can handle pretty much anything you can chuck at it, including longer rides. It has definitely left me reconsidering my current bike, and I am looking forward to giving the Evo a go again sometime soon.
S-Works Stumpjumper EVO
2021 Specialized Stumpjumper EVO - More Travel & More Adjustability
The 2021 Stumpjumper EVO is a refined, adjustable, and more than anything, versatile bike. Specialized call it the 'ultimate trail bike', and while that phrase would normally set off my marketing hyperbole detector, in this case it's a very accurate description.