Rear Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (Spring: 400 S, 450 M, 500 L-XL, 550 XXL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (Spring: 400 S, 450 M, 500 L-XL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (Spring: 400 S, 450 M, 500 L-XL) |
Fork | RockShox Zeb, 170mm, 27.5" | FOX 38 Float Performance, 170mm, 27.5" | FOX 38 Float Performance Elite, 170mm, 27.5" | FOX 38 Float Performance Elite, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" |
Tires | F: Maxxis Assegai 27.5"x2.5", 3C, Maxx-GRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR; | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+; | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR; | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+; | F: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR;
R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+; |
Wheelset | Hubs: F: SRAM MTH 716, 15x110, Torque Cap, 32h; R: SRAM MTH 746, 12x148, 32h
Rims: RaceFace AR Offset 30 27.5" Rims | Hubs: F: DT Swiss 370, 15x110, 6 bolt, 28h; R: DT Swiss 370, 12x148, XD, 28h;
Rims: RaceFace AR Offset 30 27.5" Rims | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: RaceFace ARC Offset 30 27.5" Rims | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: RaceFace ARC Offset 30 27.5" Rims | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: RaceFace ARC Offset 30 27.5" Rims | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: RaceFace ARC Offset 30 27.5" Rims | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: Reserve 30 27.5" Carbon | Hubs: F: Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h;
Rims: Reserve 30 27.5" Carbon |
Brakes | SRAM Guide RE | SRAM Guide R | Shimano XT 8120 | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Rotors | F: Avid Centerline 200mm
R: Avid Centerline 200mm | F: Avid Centerline 200mm
R: Avid Centerline 200mm | F: Shimano XT RT86, Ice Tech, 203mm;
R: Shimano XT RT86, Ice Tech, 203mm | F: Shimano XT RT86, Ice Tech, 203mm;
R: Shimano XT RT86, Ice Tech, 203mm | F: SRAM HS2 Rotor 200mm;
R: SRAM HS2 Rotor 200mm | F: SRAM HS2 Rotor 200mm;
R: SRAM HS2 Rotor 200mm | F: SRAM HS2 Rotor 200mm;
R: SRAM HS2 Rotor 200mm | F: SRAM HS2 Rotor 200mm;
R: SRAM HS2 Rotor 200mm |
Stem | E13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Handlebars | E13 TRS Base | Burgtec Alloy Bar, 800mm, 30mm Rise | Santa Cruz Bicycles Carbon Riser | Santa Cruz Bicycles Carbon Riser | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Shift Levers | SRAM NX Eagle | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM GX AXS Shifter | SRAM GX AXS Shifter |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Seatpost | SDG Tellis | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm | Shimano XT 68/73mm | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM PG1230 11-50t | SRAM XG1275 Eagle 10-50T | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 12spd 10-52t | SRAM XG1295 Eagle 12spd 10-52t | SRAM XG1295 Eagle 12spd 10-52t | SRAM XG1295 Eagle 12spd 10-52t |
Chain | SRAM NX Eagle;
Guide: E13 TRS Race SL ISCG05 | SRAM GX Eagle 12 SPD;
Guide: OneUp Bash | Shimano XT, 12spd;
Guide: OneUp Bash | Shimano XT, 12spd;
Guide: OneUp Bash | SRAM X01 Eagle 12 SPD;
Guide: OneUp Bash | SRAM X01 Eagle 12 SPD;
Guide: OneUp Bash | SRAM X01 Eagle 12 SPD;
Guide: OneUp Bash | SRAM X01 Eagle 12 SPD;
Guide: OneUp Bash |
Crankset | SRAM Descendant Eagle DUB 32t | SRAM GX Eagle 148 DUB, 32t | Shimano XT M8100, 32t | Shimano XT M8100, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |