2021 Santa Cruz Hightower
Specs, Comparisons, Reviews, Galleries
The Hightower is Santa Cruz's 29er trail towards all-mountain bike. With 145mm in the rear, 150mm in the front and a great balance of climbability with descent, the Santa Cruz Hightower is a great quiver-killer.
What we like:
- A great, do-everything bike with enough travel to handle challenging terrain yet can still pop on flowier trails.
- The VPP suspension is very supportive and has a good pedal feel.
- Wide range of prices and options.
Less fun:
- Santa Cruz bikes tend towards the heavy side for their price bracket. Weight isn't everything, but it adds up if your adventures have a lot of vertical and/or mileage.
Key Specs
Specs | Hightower Aluminum D | Hightower Aluminum R | Hightower Aluminum S | Hightower C R | Hightower C S | Hightower C XT | Hightower CC X01 | Hightower CC X01 AXS RSV |
---|---|---|---|---|---|---|---|---|
Price (USD) | 3549 | 3999 | 4899 | 4949 | 5949 | 6949 | 8049 | 9849 |
Rear Travel (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Front Travel (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Head Tube Angle | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
Seat Tube Angle | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 |
Wheel Size (in) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Max Tire Width (in) | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 | 29x2.4, 27.5x2.8 |
Component Group | NX | NX | GX | NX | GX | XT | X01 | X01 |
Frame Material | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 15.92 | 15.48 | 15.49 | 14.53 | 14.54 | 14.53 | 13.7 | 13.75 |
Components
Component | Hightower Aluminum D | Hightower Aluminum R | Hightower Aluminum S | Hightower C R | Hightower C S | Hightower C XT | Hightower CC X01 | Hightower CC X01 AXS RSV |
---|---|---|---|---|---|---|---|---|
Rear Shock | FOX Float Performance DPS | FOX Float Performance DPS | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Fork | RockShox 35 Gold RL, 150mm, 29" | RockShox Yari RC, 150mm, 29" | FOX 36 Float Performance, 150mm, 29" | RockShox Yari RC, 150mm, 29" | FOX 36 Float Performance, 150mm, 29" | FOX 36 Float Performance Elite, 150mm, 29" | FOX 36 Float Factory, 150mm, 29" | FOX 36 Float Factory, 150mm, 29" |
Tires | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra | Front: Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, EXO, TR; Rear: Maxxis Minion DHR 29"x2.4", 3C, EXO, MaxxTerra |
Wheelset | WTB ST i30 TCS 2.0 29" Rims Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h | RaceFace AR Offset 30 29" Rims Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h | RaceFace AR Offset 30 29" Rims Front: DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h; Rear: DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h | RaceFace AR Offset 30 29" Rims Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h | RaceFace AR Offset 30 29" Rims Front: DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h; Rear: DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h | RaceFace ARC Offset 30 29" Rims Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h; Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | RaceFace ARC Offset 30 29" Rims Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h; Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Reserve 30 29" Rims Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h; Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Brakes | SRAM Guide T | SRAM G2 R | SRAM Code R | SRAM G2 R | SRAM Code R | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC |
Rotors | Avid Centerline 180mm/180mm | Avid Centerline 180mm/180mm | Avid Centerline 180mm/180mm | Avid Centerline 180mm/180mm | Avid Centerline 180mm/180mm | Shimano XT RT86, Ice Tech, 180mm/180mm | Avid Centerline 180mm/180mm | Avid Centerline 180mm/180mm |
Stem | RaceFace Ride | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 10 IS Integrated | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Handlebars | RaceFace Aeffect R | RaceFace Aeffect R | Burgtec Alloy, 800mm, 30mm rise | RaceFace Aeffect R | Burgtec Alloy, 800mm, 30mm rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Shift Levers | SRAM NX Eagle | SRAM NX Eagle | SRAM GX Eagle | SRAM NX Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM X01 | SRAM GX AXS |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Saddle | WTB Silverado Comp Saddle or WTB | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Seatpost | SDG Tellis | SDG Tellis | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 |
Bottom Bracket | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | Shimano XT 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm |
Cassette | SRAM PG1210, 12spd, 10-50t | SRAM PG1230, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM PG1230, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Crankset | SRAM X1 Eagle DUB 30t | SRAM Descendant Eagle DUB 30t | SRAM GX Eagle 148 DUB 30t | SRAM Descendant Eagle DUB 30t | SRAM GX Eagle 148 DUB 30t | Shimano XT M8120 30t | SRAM X1 Eagle DUB, 30t | SRAM X1 Eagle DUB, 30t |
Rear Derailleur | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Geometry
Geometry | Hightower Aluminum D | Hightower Aluminum R | Hightower Aluminum S | Hightower C R | Hightower C S | Hightower C XT | Hightower CC X01 | Hightower CC X01 AXS RSV |
---|---|---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD | MD | MD |
Stem Length (mm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Reach (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Top Tube Length (mm) | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 |
Stack (mm) | 612 | 612 | 612 | 612 | 612 | 612 | 612 | 612 |
Wheelbase (mm) | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 | 1208 |
Front Center (mm) | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 |
BB Drop (mm) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Head Tube Angle - High (degrees) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Angle (degrees) | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
Seat Tube Angle (degrees) | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 |
Seat Tube Angle - High (degrees) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Head Tube Length (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bike Standover Height (mm) | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 |
Gallery 16
Hightower Aluminum D
Hightower Aluminum R
Hightower Aluminum S
Hightower C R
Hightower C S
Hightower C XT
Hightower CC X01
Hightower CC X01 AXS RSV
Reviews 2
Hightower Aluminum D
Field Trip: Santa Cruz's $2,899 Hightower Alloy - The Least Expensive 'Tower
Despite the price difference, the aluminum version gets the same lower-link VPP suspension that delivers 140mm of travel. There's also a 150mm RockShox 35 Gold fork, a 12-speed SX drivetrain from SRAM, and it's also worth pointing out the four-piston Guide T brakes with 180mm rotors, especially as it's mostly two-piston stoppers in this price and travel bracket...