2021 Santa Cruz Bronson
Specs, Comparisons, Reviews, Galleries
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Key Specs
Specs | Bronson R Carbon C MX | Bronson S Carbon C MX | Bronson XT Carbon C MX | Bronson X01 Carbon CC MX | Bronson X01 AXS RSV Carbon CC MX | Bronson XX1 AXS RSV Carbon CC MX |
---|---|---|---|---|---|---|
Price (USD) | 5049 | 5949 | 6949 | 8049 | 9849 | 11399 |
Rear Travel (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
Front Travel (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Seat Tube Angle | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 |
Wheel Size (in) | - | - | - | - | - | - |
Max Tire Width (in) | - | - | - | - | - | - |
Component Group | NX | GX | - | X01 | - | - |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | 14.92 | 14.68 | 14.68 | 14.13 | 13.97 | 13.86 |
Components
Component | Bronson R Carbon C MX | Bronson S Carbon C MX | Bronson XT Carbon C MX | Bronson X01 Carbon CC MX | Bronson X01 AXS RSV Carbon CC MX | Bronson XX1 AXS RSV Carbon CC MX |
---|---|---|---|---|---|---|
Rear Shock | FOX Float X Performance | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Fork | RockShox Lyrik Select, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm |
Tires | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | F: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS); R: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Wheelset | Rims: RaceFace AR Offset 30; F: Hub SRAM MTH 716, 15x110, Torque Cap, 32h; R: Hub SRAM MTH 746, 12x148, 32h | Rims: RaceFace AR Offset 30; F: Hub DT Swiss 370, 15x110, 6 bolt, 28h; R: Hub DT Swiss 370, 12x148, XD, 28h | Rims: RaceFace AR Offset 30; F: Hub Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Hub Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Rims: RaceFace ARC Offset 30; F: Hub Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Hub Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Rims: Santa Cruz Reserve 30 V2 Carbon; F: Hub Industry Nine 1/1, 110x15, 6 Bolt, 28h; R: Hub Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Rims: Santa Cruz Reserve 30 V2 Carbon; F: i9 Hydra, 15x110, 28h; R: Hub i9 Hydra, 12x148, XD, 28h |
Brakes | SRAM G2 R | SRAM Code R | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Rotors | F: Avid Centerline 200mm R: Avid Centerline 180mm | F: Avid Centerline 200mm R: Avid Centerline 180 | Shimano XT RT86, Ice Tech F: 203mm R: 180mm | Avid Centerline F: 200mm R: 180mm | Avid Centerline F: 200mm R: 180mm | Avid Centerline F: 200mm R: 180mm |
Stem | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | i9 A35 |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Handlebars | Burgtec Alloy Bar | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Shift Levers | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Shifter | SRAM AXS Paddle Shifter |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle, 12spd |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | Shimano XT M8120 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM XX1 Eagle AXS 148 DUB 32t |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM XX1 Eagle AXS, 12spd |
Geometry
Geometry | Bronson R Carbon C MX | Bronson S Carbon C MX | Bronson XT Carbon C MX | Bronson X01 Carbon CC MX | Bronson X01 AXS RSV Carbon CC MX | Bronson XX1 AXS RSV Carbon CC MX |
---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD |
Handlebar Width (mm) | - | - | 800 | 800 | 800 | 800 |
Reach (mm) | 452 | 452 | 452 | 452 | 452 | 452 |
Top Tube Length (mm) | 604 | 604 | 604 | 604 | 604 | 604 |
Stack (mm) | 628 | 628 | 628 | 628 | 628 | 628 |
Wheelbase (mm) | 1222 | 1222 | 1222 | 1222 | 1222 | 1222 |
Front Center (mm) | 786 | 786 | 786 | 786 | 786 | 786 |
BB Drop (mm) | 13 | 13 | 13 | 13 | 13 | 13 |
BB Height (mm) | 341 | 341 | 341 | 341 | 341 | 341 |
Head Tube Angle - High (degrees) | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 |
Head Tube Angle (degrees) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Seat Tube Angle (degrees) | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 |
Seat Tube Angle - High (degrees) | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 |
Head Tube Length (mm) | 110 | 110 | 110 | 110 | 110 | 110 |
Bike Standover Height (mm) | 727 | 727 | 727 | 727 | 727 | 727 |
Gallery 12
Bronson R Carbon C MX
Bronson S Carbon C MX
Bronson XT Carbon C MX
Bronson X01 Carbon CC MX
Bronson X01 AXS RSV Carbon CC MX
Bronson XX1 AXS RSV Carbon CC MX
Reviews 1
Bronson X01 Carbon CC MX
2022 Santa Cruz Bronson - Mixed Wheels For Mixed Intentions
The Santa Cruz Bronson first debuted in 2013 as a dual 27.5 bike, and in the years since has become a staple in the lineup, a team favorite for jib sessions and even some enduro racing. For 2022, the bike underwent the mixed wheel treatment, emerging with a 29" front wheel and a 27.5" rear wheel, and updated geometry...
Bronson X01 AXS RSV Carbon CC MX
2022 Santa Cruz Bronson - Mixed Wheels For Mixed Intentions
Pros
- Didn’t lose its character with 29 front wheel
- Tailored chainstay lengths per size
- Supportive suspension
- Stiff, but not rigid frame
Cons
- Square edge compliance could be better
- Limited geometry adjustments
- More chain slap noise than expected