2021 Pivot Trail 429
Specs, Comparisons, Reviews, Galleries
120 mm of rear travel, 66 degree HTA and 75 STA, 27-29lbs kits, and the ability to fit 29"x2.6" or 27.5"x3" tires, this trail bike is ready for those long haul, technical rides in the rowdiest terrain.
As one of our personal rides we've spent a lot of miles on the latest Pivot Trail 429 (XTR/XT build). The Trail 429 is a superbly adaptable bike.
Pros of the 429:
- A lightweight trail bike compared to rivals that can climb the most technical routes. We've made it up sketchy mountainside trails over step-ups, it feels like cheating.
- DW-Link suspension is very supportive and feels deeper than the 120mm rear travel.
- Ability to run 27.5x3" plus tires or roll over anything 29x2.6" and keep geometry with an adjustment + headcup. Fat tires equal a bike that can climb and descend more technical terrain with lower pressures and roll fast with a simple increase in pressure.
- Can be used as the all around trail/XC/bikepacking rig for a lot of terrain.
- Will get you back down any mountain, although not as fast as a Switchblade or Firebird.
- Lots of package variety, not many brands lets you go either SRAM or Shimano for every level.
- This is the bike we kept reaching for on those big days on trails we were riding for the first time.
Cons of the 429:
- It's a premium bike with premium pricing, no real budget friendly version, you would need to get a frame and build from there.
- We're not fans of the Maxxis Dissector in the loose Rockies. They don't do anything well, loose, rough, or hardpack. We left the back one on for the first season but will be replacing it with a grippier AND faster rolling Specialized Eliminator or the older Maxxis Aggressor.
- For steeper terrain you will want to up-size at least the front brake rotor to a 200/203mm rotor.
- For rough terrain it's still not a quiver killer for us, the Switchblade would be a better option. Not really a con since we expected that from a 120mm bike.
Key Specs
Specs | Trail 429 Race XT | Trail 429 Race X01 | Trail 429 Pro XT/XTR | Trail 429 Pro XT/XTR Enduro | Trail 429 Pro X01 | Trail 429 Pro X01 Enduro | Trail 429 Pro XT/XTR Live | Trail 429 Team XTR | Trail 429 Pro X01 Live | Trail 429 Team XTR Enduro | Trail 429 Team XX1 AXS | Trail 429 Team XX1 AXS Enduro | Trail 429 Team XTR Live | Trail 429 Team XX1 AXS Live |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (USD) | 5899 | 6299 | 7199 | 7499 | 7699 | 7999 | 9299 | 9499 | 9799 | 9799 | 10999 | 11299 | 11599 | 13099 |
Rear Travel (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Front Travel (mm) | 130 | 130 | 130 | 140 | 130 | 140 | 130 | 130 | 130 | 140 | 130 | 140 | 130 | 130 |
Head Tube Angle | 66 | 66 | 66 | 66 | 66 | 65.5 | 66 | 66 | 66 | 65.5 | 66 | 65.5 | 66 | 66 |
Seat Tube Angle | 75 | 75 | 75 | 75 | 75 | 74.5 | 75 | 75 | 75 | 74.5 | 75 | 74.5 | 75 | 75 |
Wheel Size (in) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Max Tire Width (in) | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 | 29x2.6, 27.5x2.8 |
Component Group | SLX/XT | GX/X01 | XT/XTR | XT/XTR | X01 | GX/X01 | XT/XTR | XTR | GX/X01 | XTR | XX1 | XX1 | XTR | XX1 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - | 12.25 | - | - | 12.25 | 12.4 | - | - | - | - | - | - |
Components
Component | Trail 429 Race XT | Trail 429 Race X01 | Trail 429 Pro XT/XTR | Trail 429 Pro XT/XTR Enduro | Trail 429 Pro X01 | Trail 429 Pro X01 Enduro | Trail 429 Pro XT/XTR Live | Trail 429 Team XTR | Trail 429 Pro X01 Live | Trail 429 Team XTR Enduro | Trail 429 Team XX1 AXS | Trail 429 Team XX1 AXS Enduro | Trail 429 Team XTR Live | Trail 429 Team XX1 AXS Live |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Shock | Fox Performance Float DPS | Fox Performance Float DPS | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | Fox Factory Float DPX2 | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory DPS | Fox Factory Float DPX2 | Fox Factory DPS | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | |
Fork | Fox Performance 34 29", GRIP - 130mm | Fox Performance 34 29", GRIP - 130mm | Fox Factory 34 29", FIT4 - 130mm | Fox Factory 36, 44mm offset, GRIP2 - 140mm | Fox Factory 34 29", FIT4 - 130mm | Fox Factory 36, 44mm offset, GRIP2 - 140mm | Fox Factory Live 34 29", FIT LIVE - 130mm | Fox Factory 34 29", FIT4 - 130mm | Fox Factory Live 34 29", FIT LIVE - 130mm | Fox Factory 36 29", GRIP2 - 140mm | Fox Factory 34 29", FIT4 - 130mm | Fox Factory 36 29", GRIP2 - 140mm | Fox Factory Live 34 29", FIT LIVE - 130mm | Fox Factory Live 34 29", FIT LIVE - 130mm |
Tires | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4", WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4", WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4", WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | F: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA R: Maxxis Dissector 29x2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Wheelset | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F/12x157 R | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F/12x157 R | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 30mm width | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 30mm width | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 30mm width | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 30mm width | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R | Hubs: DT Swiss 350 15x110, DT Swiss 350 12x157 Rims: DT Swiss XM1700 30mm width | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R | Reynolds Blacklabel 309/289 w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x157 R |
Brakes | Shimano SLX M7120 4-piston | Sram Guide RE 4-piston | Shimano XT M8120 4 pistons | Shimano XT M8120 4 pistons | SRAM G2 RSC 4 pistons | SRAM G2 RSC 4 pistons | Shimano XT M8120 4 pistons | Shimano XTR M9120 4-piston | SRAM G2 RSC 4 pistons | Shimano XTR M9120 4-piston | Sram G2 Ultimate 4-piston | Sram G2 Ultimate 4-piston | Shimano XTR M9120 4-piston | Sram G2 Ultimate 4-piston |
Rotors | Shimano SLX 6-bolt - 180mm Shimano SLX 6-bolt - 180mm | Sram Centerline 6-bolt - 180mm Sram Centerline 6-bolt - 180mm | F: Shimano XT CenterLock 180 R: Shimano XT CenterLock 180 | F: Shimano XT CenterLock 180 R: Shimano XT CenterLock 180 | F: SRAM CenterLine 180 R: SRAM CenterLine 180 | F: SRAM CenterLine 180 R: SRAM CenterLine 180 | F: Shimano XT CenterLock 180 R: Shimano XT CenterLock 180 | Shimano XTR CenterLock - 180mm Shimano XTR CenterLock - 180mm | F: SRAM CenterLine 180 R: SRAM CenterLine 180 | Shimano XTR CenterLock - 180mm Shimano XTR CenterLock - 180mm | Sram Centerline CenterLock - 180mm Sram Centerline CenterLock - 180mm | Sram Centerline CenterLock - 180mm Sram Centerline CenterLock - 180mm | Shimano XTR CenterLock - 180mm Shimano XTR CenterLock - 180mm | Sram Centerline CenterLock - 180mm Sram Centerline CenterLock - 180mm |
Stem | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
Headset | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | - | - | - | - | - | Pivot Precision Sealed Cartridge | - | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm | Phoenix Race Low Rise Aluminum - 780mm | Phoenix Team Low Rise Carbon 780 | Phoenix Team Low Rise Carbon 780 | Phoenix Team Low Rise Carbon 780 | Phoenix Team Low Rise Carbon 780 | Phoenix Team Low Rise Carbon 780 | Phoenix Team Low Rise Carbon - 780mm | Phoenix Team Low Rise Carbon 780mm | Phoenix Team Low Rise Carbon - 780mm | Phoenix Team Low Rise Carbon - 780mm | Phoenix Team Low Rise Carbon - 780mm | Phoenix Team Low Rise Carbon - 780mm | Phoenix Team Low Rise Carbon - 780mm |
Shift Levers | Shimano SLX M7100 ISPEC EV 12-Speed | Sram GX Eagle 12-Speed | Shimano XT M8100, 12-speed | Shimano XT M8100, 12-speed | Sram X01 Eagle 12-Speed | Sram X01 Eagle 12-Speed | Shimano XT M8100, 12-speed | Shimano XTR M9100 ISPEC EV 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed | Sram XX1 Eagle AXS 12-Speed | Sram XX1 Eagle AXS 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed | Sram XX1 Eagle AXS 12-Speed |
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Race (Medium Width) | Phoenix WTB Volt Race (Medium Width) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB Pro High Tail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB Volt Team (Medium Width) |
Seatpost | Fox Transfer Performance Elite 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG), 200mm (XL) | Fox Transfer Performance Elite 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG), 200mm (XL) | FOX Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | Fox Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | FOX Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | FOX Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | FOX Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | Fox Transfer Factory Series 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG) 200mm (XL) | FOX Factory Transfer, Kashima, Shimano Ispec-EV lever (S: 100mm, M-XL: 125mm) | Fox Transfer Factory Series 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG) 200mm (XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-LG) 170mm (XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-LG) 170mm (XL) | Fox Transfer Factory Series 100mm (XS), 125mm (SM), 150mm (MD) 175mm (LG) 200mm (XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-LG) 170mm (XL) |
Cassette | Shimano SLX M7100 10-51t | Sram XG-1275 10-52t | Shimano XT M8100 | Shimano XT M8100 | SRAM XG-1275 Eagle 10-52t | SRAM XG-1275 Eagle 10-52t | Shimano XT M8100 | Shimano XTR M9100 10-51t | SRAM XG-1275 Eagle 10-52t | Shimano XTR M9100 10-51t | Sram XG-1299 10-52t | Sram XG-1299 10-52t | Shimano XTR M9100 10-51t | Sram XG-1299 10-52t |
Chain | Shimano CN-M7100 12-Speed | Sram GX Eagle 12-Speed | Shimano CN-M8100 | Shimano CN-M8100 | SRAM X01 Eagle | SRAM X01 Eagle | Shimano CN-M8100 | Shimano CN-M9100 12-Speed | SRAM X01 Eagle | Shimano CN-M9100 12-Speed | Sram XX1 Eagle 12-Speed | Sram XX1 Eagle 12-Speed | Shimano CN-M9100 12-Speed | Sram XX1 Eagle 12-Speed |
Crankset | Race Face Ride 32t | Sram Descendant 7k Eagle DUB 32t | Race Face AEffect R 32t | Race Face AEffect R 32t | SRAM X01 EAGLE 30t 170mm | SRAM X01 EAGLE 30t 170MM | Race Face AEffect R 32t | Race Face Next R 32t | SRAM X01 Eagle 30t 170mm | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32t | Sram XX1 Eagle DUB SL 32t | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32t |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 | Shimano XTR M9100 | SRAM X01 Eagle | Sram X01 Eagle 12-Speed | Shimano XTR M9100 | Shimano XTR M9100 SGS 12-Speed | SRAM X01 Eagle | Shimano XTR M9100 SGS 12-Speed | Sram XX1 Eagle AXS 12-Speed | Sram XX1 Eagle AXS 12-Speed | Shimano XTR M9100 SGS 12-Speed | Sram XX1 Eagle AXS 12-Speed |
Geometry
Geometry | Trail 429 Race XT | Trail 429 Race X01 | Trail 429 Pro XT/XTR | Trail 429 Pro XT/XTR Enduro | Trail 429 Pro X01 | Trail 429 Pro X01 Enduro | Trail 429 Pro XT/XTR Live | Trail 429 Team XTR | Trail 429 Pro X01 Live | Trail 429 Team XTR Enduro | Trail 429 Team XX1 AXS | Trail 429 Team XX1 AXS Enduro | Trail 429 Team XTR Live | Trail 429 Team XX1 AXS Live |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | MD | MD | MD | MD | MD | MD | MD | MD | MD | MD | MD | MD | MD | MD |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Reach (mm) | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Top Tube Length (mm) | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 | 629 |
Stack (mm) | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 | 608 |
Wheelbase (mm) | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
BB Drop (mm) | - | - | 33 | 33 | 33 | 33 | 33 | - | 33 | - | - | - | - | - |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Head Tube Angle - High (degrees) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66 | 66.5 | 66.5 |
Head Tube Angle (degrees) | 66 | 66 | 66 | 66 | 66 | 65.5 | 66 | 66 | 66 | 65.5 | 66 | 65.5 | 66 | 66 |
Seat Tube Angle (degrees) | 75 | 75 | 75 | 75 | 75 | 74.5 | 75 | 75 | 75 | 74.5 | 75 | 74.5 | 75 | 75 |
Seat Tube Angle - High (degrees) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75 | 75.5 | 75.5 |
Head Tube Length (mm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Bike Standover Height (mm) | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 | 664 |
Fork Rake Offset (mm) | 44 | 44 | - | - | - | 44 | - | 44 | - | 44 | 44 | 44 | 44 | 44 |
Gallery 28
Trail 429 Race XT
Trail 429 Race X01
Trail 429 Pro XT/XTR
Trail 429 Pro XT/XTR Enduro
Trail 429 Pro X01
Trail 429 Pro X01 Enduro
Trail 429 Pro XT/XTR Live
Trail 429 Team XTR
Trail 429 Pro X01 Live
Trail 429 Team XTR Enduro
Trail 429 Team XX1 AXS
Trail 429 Team XX1 AXS Enduro
Trail 429 Team XTR Live
Trail 429 Team XX1 AXS Live
Reviews 3
Trail 429 Pro XT/XTR
Trail 429 Pro XT/XTR Enduro
First Ride: 2021 Pivot Trail 429
2021 Pivot Trail 429 Pro XT/XTR Enduro Review
Pivot Trail 429 Review
A review around the trail bike capability as well as the potential for bikepacking the Pivot Trail 429.