Rear Shock | Fox Factory Float X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion | Fox Factory Float X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion | RockShox Deluxe Select R, 185x52.5mm, Trunnion | Fox Performance FLOAT X2, HSC/LSC, HSR/LSR Custom For Norco, 185x52.5mm Trunnion | RockShox Super Deluxe Select + RT, DebonAir 2, 185x52.5mm Trunnion | RockShox Super Deluxe Select+ RT, DebonAir 2, 185x52.5mm Trunnion | RockShox Super Deluxe Select + RT, DebonAir 2, 185x52.5mm Trunnion | Fox Performance FLOAT X2, HSC/LSC, HSR/LSR Custom For Norco, 185x52.5mm, Trunnion | RockShox Super Deluxe Select+ RT, DebonAir 2, 185x52.5mm Trunnion |
Fork | | | RockShox Yari RC, Motion Control, 160mm Travel, 37mm Offset (27.5), 42mm (29) | Fox Float Rhythm 36, 160mm Travel, Sweep Adjust, 37mm Offset (27.5), 42mm (29) | RockShox Lyrik Select Charger RC, 160mm Travel, 37mm Offset (27.5), 42mm Offset (29) | RockShox Lyrik Ultimate RC2, 160mm Travel, Charger 2, 37mm Offset (27.5), 42mm Offset (29) | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm Travel, 37mm Offset (27.5), 44mm Offset (29) | Fox Performance Elite 36, 160mm Travel, HSC, LSC, HSR, LSR, Grip2, 37mm Offset (27.5), 44mm Offset (29) | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm Travel, 37mm Offset (27.5), 44mm Offset (29) |
Tires | | | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR | F: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR;
R: Maxxis Dissector 2.4" WT 3C Maxx Terra/EXO+/TR |
Wheelset | | | Hubs: F: Shimano HB-MT410 15x110 Boost, Center Lock; R: Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock;
Rims: WTB ST I29 TCS 2.0, 32H
| Hubs: F: Shimano SLX 15x110mm Boost, Center Lock ; R: Shimano SLX, 12x148mm Boost, Micro Spline, Center Lock;
Rims: Stan's Flow D, 32H
| Hubs: F: Shimano HB-MT410, 15x110mm Boost, Center Lock; R: Shimano FH-MT510 12x148m Boost, Micro Spline, Center Lock;
Stans Flow D, 32H
| Hubs: F: DT Swiss 350, 15x110mm Boost, 6 Bolt; R: DT Swiss 350, 12x148mm Boost, XD, 6 Bolt, 36T Engagement;
Rims: e*thirteen LG1 EN, 32H
| Hubs: F: DT Swiss 370, 15x110mm Boost, 6 Bolt ; R: DT Swiss 370, 12x148mm Boost, XD, 6 Bolt ;
e*thirteen LG1 EN Rim, 32H
| Hubs: F: Shimano SLX M7010, 15x110mm Boost, Center Lock; R: Shimano SLX M7110 12x148m Boost, Micro Spline, Center Lock;
e*thirteen LG1 EN Rim, 32H
| Hubs: DT Swiss M1700, 15x110mm Boost, 6 Bolt;
DT Swiss M1700
|
Brakes | | | Shimano Deore BR-MT420, 4 piston, Metallic Pads | Shimano BR-MT520, 4 Piston, Metallic Pads | Shimano BR-MT520, 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads | Shimano SLX 4 piston, Metallic Pads | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors | | | Shimano RT-64; F: 203mm; R: 180mm | Shimano RT-64; F: 203mm; R: 180mm | Shimano RT-64; F: 203mm; R: 180mm | SRAM Centerline; F: 200mm; R: 180mm | SRAM Centerline; F: 200mm; R: 180mm | Shimano RT-64; F: 203mm; R: 180mm | SRAM Centerline; F: 200mm; R: 180mm |
Stem | | | Aluminum, 40mm Length, 35mm Clamp | e*thirteen Base, 40mm Length, 35mm Clamp | Alloy, 40mm Length. 35mm Clamp | Alloy, 40mm Length. 35mm Clamp | CNC Alloy, 40mm Length. 35mm Clamp | CNC Alloy, 40mm Length. 35mm Clamp | CNC Alloy, 40mm Length. 35mm Clamp |
Headset | | | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing |
Handlebars | | | 6061 Aluminum, 760mm (S), 780mm (M), 800mm (L, XL), 20mm Rise (S, M), 30mm Rise (L, XL) | 6061 Aluminum, 760mm (S), 780mm (M), 800mm (L, XL), 20mm Rise (S, M), 30mm Rise (L, XL) | 6061 Alloy, 760mm (S), 780mm (M), 800mm (L, XL), 20mm Rise (S, M), 30mm Rise (L, XL) | Deity Ridgeline, 800mm, 25mm Rise | Deity Ridgeline 35, 800mm, 25mm rise | Deity Ridgeline 35, 800mm, 25mm rise | Deity Ridgeline, 800mm, 25mm Rise |
Shift Levers | | | Shimano Deore SL-M6100-R | Shimano SLX SL-M7100-R | Shimano Deore SL-M6100-R | SRAM GX Eagle | SRAM GX Eagle | Shimano XT SL-M8100 | SRAM X0 Eagle |
Grips | | | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
Saddle | | | WTB Volt 250 Sport | SDG Bel Air V3 | SDG Bel Air V3 | Fizik Alpaca Terra, Wingflex | SDG Bel Air V3 | SDG Bel Air V3 | Fizik Alpaca Terra, Wingflex |
Seatpost | | | TranzX YS105 Dropper, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105 Dropper, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105 Dropper, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | One Up Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | One Up Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) |
Bottom Bracket | | | Shimano Sealed Bearing, BSA Threaded | Shimano Sealed Bearing, BSA Threaded | Shimano PF92 | SRAM DUB, BSA Threaded | SRAM DUB PF92 | Shimano PF92 | SRAM DUB PF92 |
Cassette | | | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T | SRAM Eagle XG 1275, 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | SRAM Eagle XG 1275, 10-52T |
Chain | | | Shimano Deore CN-M6100;
Guide: GW 1x Flip Guide | Shimano Deore CN-M6100;
Guide: e*thirteen TRS | Shimano Deore CN-M6100;
Guide: e*thirteen TRS | SRAM PC;
Guide: e*thirteen TRS Plus, Aluminum Top Guide, Bash | SRAM Eagle;
Guide: e*thirteen TRS | Shimano SLX;
Guide: e*thirteen TRS | SRAM PC;
Guide: e*thirteen TRS Plus, Aluminum Top Guide, Bash |
Crankset | | | Shimano Deore FC-MT6120-1, 34T (27.5), 32T (29), 170mm | Shimano SLX FC-M7100, 34T (27.5), 32T (29), 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | SRAM GX Eagle, 34T (27.5), 32T (29), 170mm | SRAM GX Eagle DUB, 34T (27.5), 32T (29), 170mm | Shimano Deore XT FC-M8120-1, 34T (27.5), 32T (29), 170mm | SRAM GX Eagle DUB, 34T (27.5), 32T (29), 170mm |
Rear Derailleur | | | Shimano Deore RD-M6100 | Shimano SLX RD-M7100 | Shimano Deore RD-M6100 | SRAM GX Eagle | SRAM GX Eagle | Shimano XT RD-M8100 | SRAM XO1 Eagle |