2021 Liv Pique Advanced Pro
Specs, Comparisons, Reviews, Galleries
From Liv: The Pique Advanced Pro 29 was built for speed, creating a new ultra-lightweight Advanced-Grade Composite frame with enhanced stiffness and dialed cross-country geometry, created specifically for women. With remote lockout, Maestro Suspension Technology and a cross-country specific dropper post, the Pique Advanced Pro 29 is built with the racer in mind. The 100 mm front and rear suspension was tuned for women, by women, creating optimal performance for a smooth and efficient ride. The frame design also accommodates downtube water bottles on all frame sizes, XS-L.
Key Specs
Specs | Pique Advanced Pro 2 | Pique Advanced Pro 1 |
---|---|---|
Price (USD) | 4380 | 6200 |
Rear Travel (mm) | 100 | 100 |
Front Travel (mm) | 100 | 100 |
Head Tube Angle | 68.5 | 68.5 |
Seat Tube Angle | 74 | 74 |
Wheel Size (in) | - | - |
Max Tire Width (in) | - | - |
Component Group | - | - |
Frame Material | Carbon | Carbon |
Weight (kgs) | - | - |
Components
Component | Pique Advanced Pro 2 | Pique Advanced Pro 1 |
---|---|---|
Rear Shock | Fox Float DPS Performance, 165/45, custom tuned for Liv | Fox Float DPS Performance Elite Remote, 165/45, custom tuned for Liv |
Fork | Fox 32 Float Rhythm, 100mm, GRIP damper, two-position remote, Boost 15x110 Kabolt, 44mm offset, custom tuned for Liv | Fox 32 Float SC Performance Elite, 100mm, FIT4 damper, remote lockout, Boost 15x110 Kabolt, 44mm offset, custom tuned for Liv |
Tires | F: Maxxis Recon Race, tubeless, 29x2.35, foldable, TLR, EXO; R: Maxxis Recon Race, tubeless, 29x2.25, foldable, TLR, EXO | Maxxis Recon Race, tubeless, 29x2.25, foldable, TLR, EXO |
Wheelset | Hubs: Giant XCR-2 29 WheelSystem, Boost; Rims: Giant XCR-2 29 Carbon WheelSystem, 25mm inner | Hubs: Giant XCR-1 29 WheelSystem, Boost; Rims: Giant XCR-1 29 Carbon WheelSystem, 25mm inner |
Brakes | Shimano Deore | Shimano Deore XT |
Rotors | Shimano; F: 180mm; R: 160mm | Shimano; F: 180mm; R: 160mm |
Stem | Giant Contact SL | Giant Contact SL |
Handlebars | Giant Contact SL XC Flat, 31.8 | Giant Contact SLR XC Flat, 31.8 |
Shift Levers | Shimano SLX | Shimano Deore XT |
Saddle | Liv Sylvia SL, SST rails | Liv Sylvia SL, SST rails |
Seatpost | Giant Contact Switch dropper with remote, 30.9 | Giant Contact Switch dropper with remote, 30.9 |
Bottom Bracket | Shimano, press fit | Shimano, press fit |
Cassette | Shimano Deore XT, 12-speed, 10x51 | Shimano Deore XT, 12-speed, 10x51 |
Chain | KMC X-12 | KMC X-12 |
Crankset | Shimano SLX, 32t | Shimano Deore XT, 30t |
Rear Derailleur | Shimano SLX, Shadow+ | Shimano Deore XT, Shadow+ |
Geometry
Geometry | Pique Advanced Pro 2 | Pique Advanced Pro 1 |
---|---|---|
Size | MD | MD |
Crank Length (mm) | 170 | 170 |
Stem Length (mm) | 60 | 60 |
Handlebar Width (mm) | 740 | 740 |
Reach (mm) | 427 | 427 |
Top Tube Length (mm) | 595 | 595 |
Stack (mm) | 587 | 587 |
Wheelbase (mm) | 1131 | 1131 |
Chainstay Length (mm) | 438 | 438 |
BB Drop (mm) | 45 | 45 |
Head Tube Angle (degrees) | 68.5 | 68.5 |
Seat Tube Angle (degrees) | 74 | 74 |
Head Tube Length (mm) | 100 | 100 |
Bike Standover Height (mm) | 726 | 726 |
Fork Rake Offset (mm) | 51 | 51 |
Fork Trail (mm) | 92.9 | 92.9 |