Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.75x2.125" 197x54 | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 190x42.5mm | RockShox Deluxe Select+, DebonAir spring, Select+ RL damper, 230x57.5 mm | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.75x2.125" 197x54 | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 190x42.5mm |
Fork | Fox Performance 34 Float, FIT4 3-position damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 140mm travel | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 140mm of travel | RockShox 35 Gold, DebonAir spring, Motion Control damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 160mm travel | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 140mm of travel |
Tires | F: Bontrager XR4 Expert R: Bontrager XR3 Expert | F: Bontrager XR4 Team Issue 2.6 R: Bontrager XR5 Team Issue 2.6 | F: Bontrager XR5 Team Issue 27.5x2.6 R: Bontrager XR4 Team Issue 27.5x2.6 | F: Bontrager SE4 Team Issue R: Bontrager SE5 Team Issue | F: Bontrager XR4 Team Issue 2.6 R: Bontrager XR5 Team Issue 2.6 |
Wheelset | Hubs: , Rims: Bontrager Duster Elite Tubeless Ready | Hubs: , Rims: Bontrager Line Comp 30 | Hubs: , Rims: Bontrager Line Comp 30 | Hubs: , Rims: Bontrager Line Carbon 30 front | Hubs: , Rims: Bontrager Line Comp 30 |
Brakes | Shimano Deore null pistons | SRAM Guide R 4 pistons | SRAM Guide T null pistons | SRAM G2 RSC null pistons | SRAM Guide R 4 pistons |
Rotors | F: R: | F: SRAM 180 R: SRAM 200 | F: Avid G2 Cleansweep 200 R: Avid G2 Cleansweep 180 | F: SRAM CenterLine 180 R: SRAM CenterLine 200 | F: SRAM CenterLine 180 R: SRAM CenterLine 200 |
Stem | Bontrager Rhythm Comp | Bontrager Line | Bontrager Rhythm Comp | Bontrager Line Pro | Bontrager Line |
Handlebars | Bontrager Alloy 31.8 | Bonrager Line 35x820 | Bontrager Comp 31.8x780 | Bontrager Line Pro 35x820 | Bontrager Line 35x820 |
Shift Levers | SRAM GX1, 11-speed | | SRAM NX Eagle, trigger, 12-speed | | SRAM NX Eagle, trigger, 12-speed |
Grips | Botranger Rhythm | Bontrager Line | Bontrager XR Trail Comp | Bontrager XR Trail Elite | Bontrager XR Trail Elite |
Saddle | Bontrager Evoke 2, chromoly rails | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Seatpost | KS eThirty Integra, remote lever, 2-bolt head, 31.6mm, zero offset, internal routing | Bontrager Line Dropper 31.6 mm | Size: S
TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length
Size: M, M/L, L, XL
TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length | Size: S
Bontrager Line Elite Dropper, 100 mm travel, internal routing, 31.6 mm, 340 mm length
Size: M, M/L
Bontrager Line Elite Dropper, 150mm travel, internal routing, 31.6 mm, 440mm length
Size: L, XL
Bontrager Line Elite Dropper, 170mm travel, internal routing, 31.6 mm, 480mm length | Bontrager Line Dropper 31.6 mm |
Bottom Bracket | PF89.5 | SRAM DUB 92 mm PressFit | SRAM DUB 92 mm PressFit | SRAM DUB 92 mm PressFit | SRAM DUB 92 mm PressFit |
Cassette | SRAM XG-1150 | SRAM XG-1275 Eagle 10-50t | SRAM PG-1230 Eagle | SRAM XG-1275 Eagle 10-50t | SRAM PG-1230 Eagle |
Chain | SRAM PC 1130 | SRAM GX Eagle | SRAM NX Eagle | SRAM GX Eagle | SRAM NX Eagle |
Crankset | SRAM GX 1000, 32T X-Sync | Truvativ Descendant 6k Eagle, DUB, 32T steel ring, Boost, 170 mm length
Size: M, M/L, L, XL
Truvativ Descendant 6k Eagle, DUB, 32T steel ring, Boost, 175 mm length | Size: S
SRAM NX Eagle, DUB, 32T steel ring, Boost, 170 mm length
Size: M, M/L, L, XL
SRAM NX Eagle, DUB, 32T steel ring, Boost, 175 mm length | Size: S
Truvativ Descendant 7k Eagle, DUB, 32T alloy ring, Boost, 170 mm length
Size: M, M/L, L, XL
Truvativ Descendant 7k Eagle, DUB, 32T alloy ring, Boost, 175 mm length | Truvativ Descendant 6k Eagle, DUB, 32T steel ring, Boost, 170 mm length
Size: M, M/L, L, XL
Truvativ Descendant 6k Eagle, DUB, 32T steel ring, Boost, 175 mm length |
Rear Derailleur | SRAM GX1 | SRAM GX Eagle | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle |