2020 Pivot Phoenix
Specs, Comparisons, Reviews, Galleries
Factory Team Developed, Race Proven Speed
The Phoenix 29 rises from the success of its predecessor to be the next evolution in downhill speed and performance. Working alongside the Factory Race Team, our engineers started with a blank sheet of paper in order to build the downhill rig of their dreams. Everything needed to change – chassis, geometry, suspension design, and of course, wheel size. The team wanted an ultra-fast, low slung speed machine that’s ready to blaze down the gnarliest of World Cup tracks. It also needed to be capable of sending it big on countless bike park laps. Well, we have good news – you don’t have to dream. The Phoenix 29 is real. And it’s really fast."
Key Specs
Specs | Phoenix Frame - 29 | Phoenix Frame Kit - 29 | Phoenix Race Zee w/ Factory Fork - 29 | Phoenix Pro Saint - 29 |
---|---|---|---|---|
Price (USD) | 3799 | 5749 | 6599 | 7699 |
Rear Travel (mm) | 190 | 190 | 190 | 190 |
Front Travel (mm) | - | 203 | 203 | 203 |
Head Tube Angle | - | 62.5 | 62.5 | 62.5 |
Seat Tube Angle | - | 76 | 76 | 76 |
Wheel Size (in) | - | - | - | - |
Max Tire Width (in) | - | - | - | - |
Component Group | - | - | - | - |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - | - |
Components
Component | Phoenix Frame - 29 | Phoenix Frame Kit - 29 | Phoenix Race Zee w/ Factory Fork - 29 | Phoenix Pro Saint - 29 |
---|---|---|---|---|
Rear Shock | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 |
Fork | Fox Factory 40 29”, 58mm offset, GRIP2 - 203mm | Fox Factory 40 29”, 58mm offset, GRIP2 - 203mm | Fox Factory 40 29”, 58mm offset, GRIP2 - 203mm | |
Tires | Maxxis Assegai 29" x 2.5" 3C, MAXXGRIP, DH CASING Maxxis Assegai 29" x 2.5" 3C, MAXXGRIP, DH CASING | Maxxis Assegai 29" x 2.5" 3C, MAXXGRIP, DH CASING Maxxis Assegai 29" x 2.5" 3C, MAXXGRIP, DH CASING | ||
Wheelset | Sun Ringle SD37 - 29" 20x110 F/12x157 R | DT Swiss FR 560 w/ DT Swiss 350 hub - 29" 20x110 F/12x157 R | ||
Brakes | Shimano Zee M640 4-piston | Shimano Saint M820 4-piston | ||
Rotors | Shimano SLX RT66 6-bolt - 203mm Shimano SLX RT66 6-bolt - 203mm | Shimano XT RT76 6-bolt - 203mm Shimano XT RT76 6-bolt - 203mm | ||
Stem | Phoenix Team DH - 45mm | Phoenix Team DH - 45mm | ||
Headset | Pivot Precision Sealed Cartridge - DH | Pivot Precision Sealed Cartridge - DH | Pivot Precision Sealed Cartridge - DH | |
Handlebars | Phoenix Race Low Rise Aluminum - 800mm | Phoenix Team Low Rise Carbon - 800mm | ||
Shift Levers | Shimano Zee M640 10-Speed | Shimano Saint M820 10-Speed | ||
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | ||
Saddle | Phoenix WTB Race High Tail | Phoenix WTB Team High Tail | ||
Seatpost | Phoenix Race Aluminum | Phoenix Pro Carbon | ||
Cassette | Shimano 105 CS-5700 11-28t | Shimano 105 CS-5700 11-28t | ||
Chain | Shimano CN-6701 10-Speed | Shimano CN-6701 10-Speed | ||
Crankset | Race Face Atlas 34t | Race Face SIXC 36t w/ chainguide | ||
Rear Derailleur | Shimano Zee M640 10-Speed | Shimano Saint M820 10-Speed |
Geometry
Geometry | Phoenix Frame - 29 | Phoenix Frame Kit - 29 | Phoenix Race Zee w/ Factory Fork - 29 | Phoenix Pro Saint - 29 |
---|---|---|---|---|
Size | MD | MD | MD | MD |
Handlebar Width (mm) | - | - | 800 | 800 |
Reach (mm) | 430 | 430 | 430 | 430 |
Top Tube Length (mm) | 590 | 590 | 590 | 590 |
Stack (mm) | - | 640 | 640 | 640 |
Wheelbase (mm) | 1247 | 1247 | 1247 | 1247 |
Chainstay Length (mm) | 443 | 443 | 443 | 443 |
BB Height (mm) | - | 337 | 337 | 337 |
Head Tube Angle (degrees) | - | 62.5 | 62.5 | 62.5 |
Seat Tube Angle (degrees) | - | 76 | 76 | 76 |
Head Tube Length (mm) | 106 | 106 | 106 | 106 |
Bike Standover Height (mm) | - | 674 | 674 | 674 |
Fork Rake Offset (mm) | - | 58 | 58 | 58 |