2020 Pivot LES Singlespeed
Specs, Comparisons, Reviews, Galleries
When LES is More
Elegantly simple yet deceptively fast, the LES Singlespeed masters the chess game of riding with one gear. The racy lightweight DNA of the LES SL combined with our proven Swinger II dropout system creates a Singlespeeder’s dream ride. Explosive efficiency, precision handling, and all-day comfort… the LES Singlespeed makes the most of every move so that one speed is all you need.
Specifications for the Pivot LES Singlespeed that are the most important to picking a mountain bike. Price (USD) | 2099 | 3149 | 4799 |
Rear Travel (mm) | 0 | 0 | 0 |
Front Travel (mm) | - | 100 | 100 |
Head Tube Angle | - | 69.5 | 69.5 |
Seat Tube Angle | - | 72.5 | 72.5 |
Wheel Size (in) | - | - | - |
Max Tire Width (in) | - | - | - |
Component Group | - | - | - |
Frame Material | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - |
Components for each model of the Pivot LES Singlespeed comes with. Fork | | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm |
Tires | | | Maxxis Ardent Race 29" x 2.35" TR, 3C, EXO, MAXXSPEED, 120 TPI
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Wheelset | | | DT Swiss M1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29"
15x110 F/12x148 R |
Brakes | | | Shimano XT M8100 2-piston |
Rotors | | | Shimano XT CenterLock - 160mm
Shimano XT CenterLock - 160mm |
Stem | | | Phoenix Team XC/Trail |
Headset | | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
Handlebars | | | Phoenix Team Flat Carbon - 760mm |
Grips | | | Phoenix Factory Lock-On |
Saddle | | | Phoenix WTB Pro Volt (Narrow Width) |
Seatpost | | | Phoenix Pro Carbon |
Cassette | | | Wolf Tooth Aluminum Single Speed Cog - 18t |
Chain | | | Shimano CN-HG7000 11-Speed |
Crankset | | | Race Face Æffect R 32t |
Geometry numbers for each Pivot LES Singlespeed, the fit, feel, & handling. Size | MD | MD | MD |
Handlebar Width (mm) | - | - | 760 |
Reach (mm) | 413.8 | 413.8 | 413.8 |
Top Tube Length (mm) | 607.1 | 607.1 | 607.1 |
Stack (mm) | - | 612.9 | 612.9 |
Wheelbase (mm) | 1099.1 | 1099.1 | 1099.1 |
Chainstay Length (mm) | 434.3 | 434.3 | 434.3 |
BB Height (mm) | - | 307.3 | 307.3 |
Head Tube Angle (degrees) | - | 69.5 | 69.5 |
Seat Tube Angle (degrees) | - | 72.5 | 72.5 |
Head Tube Length (mm) | 101.6 | 101.6 | 101.6 |
Bike Standover Height (mm) | - | 741.7 | 741.7 |
Fork Rake Offset (mm) | - | 44 | 44 |
LES Singlespeed Frame - 29
LES Singlespeed Frame Kit - 29
LES Singlespeed Pro Singlespeed - 29