2020 Pivot LES Fat
Specs, Comparisons, Reviews, Galleries
From Singletrack to Snow—One Bike Rules It All
The Pivot LES Fat is the world’s most versatile big-tire machine. Compatible with almost every wheelsize available, from 26” and 27.5” Fat to 27.5+ to 29er, the LES Fat is a four-season hardtail that can take you from singletrack to snow to sand with no compromises.
Key Specs
Specs | LES Fat Frame w/ Aluminum Cranks | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat | LES Fat Pro XT w/ Manitou Suspension Fork - 27 Fat |
---|---|---|---|
Price (USD) | 2899 | 4299 | 4550 |
Rear Travel (mm) | 0 | 0 | 0 |
Front Travel (mm) | 0 | 0 | 100 |
Head Tube Angle | - | 69 | 69 |
Seat Tube Angle | - | 72 | 72 |
Wheel Size (in) | 27.5 | 27.5 | 27.5 |
Max Tire Width (in) | 29x3, 27.5x4.5 26x5 | 29x3, 27.5x4.5 26x5 | 29x3, 27.5x4.5 26x5 |
Component Group | - | XT | XT |
Frame Material | Carbon | Carbon | Carbon |
Weight (kgs) | - | - | - |
Components
Component | LES Fat Frame w/ Aluminum Cranks | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat | LES Fat Pro XT w/ Manitou Suspension Fork - 27 Fat |
---|---|---|---|
Rear Shock | None | None | None |
Fork | Pivot LES Fat Carbon | Pivot LES Fat Carbon | Manitou Mastodon Comp 34 - 100mm |
Tires | Maxxis Minion FBF 27.5" x 3.8" EXO, TR Maxxis Minion FBR 27.5" x 3.8" EXO, TR | Maxxis Minion FBF 27.5" x 3.8" EXO, TR Maxxis Minion FBR 27.5" x 3.8" EXO, TR | |
Wheelset | SUNringlé Mulefüt 80SL w/ SUNringlé SRC hub - 27.5" 15x150 F/12x197R | SUNringlé Mulefüt 80SL w/ SUNringlé SRC hub - 27.5" 15x150 F/12x197R | |
Brakes | Shimano XT M8100 2-piston | Shimano XT M8100 2-piston | |
Rotors | Shimano SLX 6-bolt - 180mm Shimano SLX 6-bolt - 160mm | Shimano SLX 6-bolt - 180mm Shimano SLX 6-bolt - 160mm | |
Stem | Phoenix Team XC/Trail | Phoenix Team XC/Trail | |
Headset | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Handlebars | Phoenix Team Low Rise Carbon - 760mm | Phoenix Team Low Rise Carbon - 760mm | |
Shift Levers | Shimano XT M8100 ISPEC EV 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed | |
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | |
Saddle | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | |
Seatpost | Phoenix Pro Carbon | Phoenix Pro Carbon | |
Cassette | Shimano SLX M7100 10-51t | Shimano SLX M7100 10-51t | |
Chain | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | |
Crankset | Race Face Turbine 30t Fat Bike | Race Face Turbine 30t Fat Bike | Race Face Turbine 30t Fat Bike |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed | Shimano XT M8100 SGS 12-Speed |
Geometry
Geometry | LES Fat Frame w/ Aluminum Cranks | LES Fat Pro XT w/ Pivot Carbon Rigid Fork - 27 Fat | LES Fat Pro XT w/ Manitou Suspension Fork - 27 Fat |
---|---|---|---|
Size | MD | MD | MD |
Handlebar Width (mm) | - | 760 | 760 |
Reach (mm) | 417.1 | 417.1 | 417.1 |
Top Tube Length (mm) | 607.1 | 607.1 | 607.1 |
Stack (mm) | - | 618 | 618 |
Wheelbase (mm) | 1122.4 | 1122.4 | 1122.4 |
Chainstay Length (mm) | - | 436.9 | 436.9 |
BB Height (mm) | - | 311.4 | 311.4 |
Head Tube Angle (degrees) | - | 69 | 69 |
Seat Tube Angle (degrees) | - | 72 | 72 |
Head Tube Length (mm) | 116.8 | 116.8 | 116.8 |
Bike Standover Height (mm) | - | 718.2 | 718.2 |